| Finish | Driver | Races | Wins | Top 5's | Top 10's | Pole's | Winnings | Points |
| 1 | Jimmie Johnson | 36 | 6 | 16 | 24 | 3 | 7,907,550 | 2419 |
| 2 | Matt Kenseth | 36 | 7 | 12 | 20 | 3 | 6,873,896 | 2400 |
| 3 | Kevin Harvick | 36 | 4 | 9 | 21 | 1 | 6,299,293 | 2385 |
| 4 | Kyle Busch | 36 | 4 | 16 | 22 | 3 | 6,734,110 | 2364 |
| 5 | Dale Earnhardt, Jr. | 36 | 0 | 10 | 22 | 2 | 5,759,933 | 2363 |
| 6 | Jeff Gordon | 36 | 1 | 8 | 17 | 2 | 5,758,139 | 2337 |
| 7 | Clint Bowyer | 36 | 0 | 10 | 19 | 0 | 5,452,701 | 2336 |
| 8 | Joey Logano | 36 | 1 | 11 | 19 | 2 | 5,366,317 | 2323 |
| 9 | Greg Biffle | 36 | 1 | 4 | 13 | 0 | 4,673,864 | 2321 |
| 10 | Kurt Busch | 36 | 0 | 11 | 16 | 1 | 5,041,538 | 2309 |
| 11 | Ryan Newman | 36 | 1 | 6 | 18 | 2 | 5,512,766 | 2286 |
| 12 | Kasey Kahne | 36 | 2 | 11 | 14 | 0 | 5,205,129 | 2283 |
| 13 | Carl Edwards | 36 | 2 | 9 | 16 | 2 | 5,719,345 | 2282 |
| 14 | Brad Keselowski | 36 | 1 | 9 | 16 | 1 | 6,351,970 | 1041 |
| 15 | Jamie McMurray | 36 | 1 | 4 | 9 | 1 | 4,821,448 | 1007 |
| 16 | Martin Truex, Jr. | 36 | 1 | 7 | 15 | 0 | 5,412,489 | 998 |
| 17 | Paul Menard | 36 | 0 | 3 | 9 | 0 | 4,760,069 | 949 |
| 18 | Aric Almirola | 36 | 0 | 1 | 6 | 0 | 4,962,246 | 913 |
| 19 | Ricky Stenhouse, Jr. | 36 | 0 | 1 | 3 | 1 | 5,291,879 | 909 |
| 20 | Jeff Burton | 36 | 0 | 2 | 6 | 0 | 3,900,943 | 906 |
| 21 | Juan Pablo Montoya | 36 | 0 | 4 | 8 | 0 | 4,773,218 | 894 |
| 22 | Marcos Ambrose | 36 | 0 | 0 | 6 | 1 | 4,558,152 | 872 |
| 23 | Denny Hamlin | 32 | 1 | 4 | 8 | 5 | 4,224,259 | 753 |
| 24 | Casey Mears | 36 | 0 | 0 | 1 | 0 | 4,110,375 | 719 |
| 25 | Mark Martin | 28 | 0 | 1 | 5 | 1 | 3,973,952 | 649 |
| 26 | David Gilliland | 36 | 0 | 1 | 2 | 0 | 3,811,157 | 648 |
| 27 | Danica Patrick | 36 | 0 | 0 | 1 | 1 | 3,411,110 | 646 |
| 28 | David Ragan | 36 | 1 | 1 | 2 | 0 | 4,182,180 | 633 |
| 29 | Tony Stewart | 21 | 1 | 5 | 8 | 0 | 3,567,849 | 594 |
| 30 | Dave Blaney | 35 | 0 | 0 | 0 | 0 | 3,412,422 | 526 |
| 31 | Travis Kvapil | 36 | 0 | 0 | 0 | 0 | 3,758,019 | 496 |
| 32 | J.J. Yeley | 35 | 0 | 0 | 1 | 0 | 3,192,608 | 472 |
| 33 | David Reutimann | 36 | 0 | 0 | 0 | 0 | 3,406,020 | 465 |
| 34 | Bobby Labonte | 28 | 0 | 0 | 0 | 0 | 3,009,805 | 412 |
| 35 | A.J. Allmendinger | 18 | 0 | 0 | 1 | 0 | 2,025,522 | 410 |
| 36 | David Stremme | 25 | 0 | 0 | 0 | 0 | 2,278,774 | 362 |
| 37 | Michael McDowell | 33 | 0 | 0 | 1 | 0 | 2,589,218 | 210 |
| 38 | Timmy Hill | 19 | 0 | 0 | 0 | 0 | 1,603,452 | 190 |
| 39 | Ken Schrader | 10 | 0 | 0 | 0 | 0 | 820,607 | 118 |
| 40 | Michael Waltrip | 4 | 0 | 2 | 2 | 0 | 694,209 | 114 |
| 41 | Scott Speed | 12 | 0 | 0 | 1 | 0 | 1,113,344 | 99 |
| 42 | Terry Labonte | 5 | 0 | 0 | 0 | 0 | 687,476 | 87 |
| 43 | Boris Said | 2 | 0 | 0 | 0 | 0 | 193,881 | 48 |
| 44 | Ron Fellows | 2 | 0 | 0 | 0 | 0 | 171,348 | 31 |
| 45 | Alex Kennedy | 3 | 0 | 0 | 0 | 0 | 190,405 | 21 |
| 46 | Justin Marks | 1 | 0 | 0 | 0 | 0 | 86,705 | 14 |
| 47 | Scott Riggs | 7 | 0 | 0 | 0 | 0 | 393,915 | 11 |
| 48 | Victor Gonzalez, Jr. | 2 | 0 | 0 | 0 | 0 | 134,602 | 10 |
| 49 | Brian Keselowski | 2 | 0 | 0 | 0 | 0 | 122,050 | 9 |
| 50 | Tomy Drissi | 2 | 0 | 0 | 0 | 0 | 125,095 | 8 |
| 51 | Jacques Villeneuve | 1 | 0 | 0 | 0 | 0 | 72,245 | 3 |
| 52 | Jason Leffler | 1 | 0 | 0 | 0 | 0 | 47,550 | 1 |
| 53 | Regan Smith | 6 | 0 | 0 | 2 | 0 | 1,019,772 | |
| 54 | Austin Dillon | 11 | 0 | 0 | 0 | 0 | 1,533,233 | |
| 55 | Elliott Sadler | 5 | 0 | 0 | 0 | 0 | 442,415 | |
| 56 | Trevor Bayne | 12 | 0 | 0 | 0 | 0 | 1,373,814 | |
| 57 | Kyle Larson | 4 | 0 | 0 | 0 | 0 | 377,436 | |
| 58 | Max Papis | 1 | 0 | 0 | 0 | 0 | 122,210 | |
| 59 | Parker Kligerman | 2 | 0 | 0 | 0 | 0 | 218,411 | |
| 60 | Josh Wise | 35 | 0 | 0 | 0 | 0 | 2,980,321 | |
| 61 | Landon Cassill | 33 | 0 | 0 | 0 | 0 | 2,768,526 | |
| 62 | Justin Allgaier | 4 | 0 | 0 | 0 | 0 | 396,537 | |
| 63 | Owen Kelly | 1 | 0 | 0 | 0 | 0 | 92,682 | |
| 64 | Joe Nemechek | 33 | 0 | 0 | 0 | 0 | 2,764,078 | |
| 65 | Cole Whitt | 7 | 0 | 0 | 0 | 0 | 552,233 | |
| 66 | Brian Scott | 1 | 0 | 0 | 0 | 0 | 92,718 | |
| 67 | Tony Raines | 11 | 0 | 0 | 0 | 0 | 738,235 | |
| 68 | Ryan Truex | 3 | 0 | 0 | 0 | 0 | 248,905 | |
| 69 | Mike Bliss | 12 | 0 | 0 | 0 | 0 | 759,380 | |
| 70 | Brendan Gaughan | 1 | 0 | 0 | 0 | 0 | 87,985 | |
| 71 | Reed Sorenson | 6 | 0 | 0 | 0 | 0 | 382,244 | |
| 72 | Sam Hornish, Jr. | 1 | 0 | 0 | 0 | 0 | 77,725 | |
| 73 | Kevin Swindell | 1 | 0 | 0 | 0 | 0 | 72,675 | |
| 74 | Blake Koch | 1 | 0 | 0 | 0 | 0 | 66,550 | |
| 75 | Paulie Harraka | 1 | 0 | 0 | 0 | 0 | 72,245 | |
| 76 | Morgan Shepherd | 1 | 0 | 0 | 0 | 0 | 60,675 | |
| 77 | Johnny Sauter | 2 | 0 | 0 | 0 | 0 | 115,500 | |
| 78 | Brian Vickers | 17 | 1 | 2 | 6 | 0 | 1,866,055 | -50 |
Nascar Cup Series
Nascar Cup Series
Tuesday, December 10, 2013
Final Sprint Cup Series Points Standings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment