For everyone who does not want to see Jimmie Johnson win another title, this race is not what we wanted to see. Not only did he win, but he led 255 laps of 334. Yikes! Kenseth did manage to finish in 4th place, but Jimmie has a seven point lead. Let's not forget last year when Jimmie had a seven point lead over Brad K after winning the Texas race then going into Phoenix. But, if you remember, Jimmie blew a tire and finished so far back that Brad just had to do ok in Homestead to win the title.
In our pool here, Gary looks to be stout and looks to pull out the win. But the question remains, can Mark, who is only 104 points out of third, make the comeback of a lifetime??? Is Colleen nervous? Who knows. But we will get closer to the big picture after tomorrows race.
In the half pool, things just got a little closer as Joe's lead has shrunk to five points over John. The rest of us are going to be battling it out for 3rd on back.
Good luck to all tomorrow,
ME
Nascar Cup Series
Nascar Cup Series
Saturday, November 9, 2013
AAA Texas 500 Race Results
| Finish | Start | # | Driver | Sponsor | Car | Status | Points |
| 1 | 3 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 48 |
| 2 | 7 | 88 | Dale Earnhardt, Jr. | AMP Energy Gold / 7-Eleven | Chevrolet | running | 42 |
| 3 | 12 | 22 | Joey Logano | AAA | Ford | running | 42 |
| 4 | 6 | 20 | Matt Kenseth | Home Depot "Let's Do This" | Toyota | running | 41 |
| 5 | 11 | 5 | Kasey Kahne | Time Warner Cable | Chevrolet | running | 39 |
| 6 | 2 | 2 | Brad Keselowski | Miller Lite | Ford | running | 39 |
| 7 | 14 | 11 | Denny Hamlin | FedEx Office | Toyota | running | 37 |
| 8 | 19 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 36 |
| 9 | 13 | 39 | Ryan Newman | Outback Steakhouse | Chevrolet | running | 36 |
| 10 | 26 | 15 | Clint Bowyer | Sour Apple Extra Strength 5-hour | Toyota | running | 34 |
| 11 | 33 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 33 |
| 12 | 18 | 16 | Greg Biffle | 3M Hire Our Heroes | Ford | running | 33 |
| 13 | 5 | 18 | Kyle Busch | Snickers | Toyota | running | 32 |
| 14 | 15 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 30 |
| 15 | 4 | 27 | Paul Menard | Quaker State / Menards | Chevrolet | running | 29 |
| 16 | 9 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 28 |
| 17 | 31 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 27 |
| 18 | 23 | 30 | Parker Kligerman | Swan Energy / Lean1 | Toyota | running | 0 |
| 19 | 25 | 55 | Elliott Sadler | Aaron's Dream Machine | Toyota | running | 0 |
| 20 | 16 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 24 |
| 21 | 10 | 9 | Marcos Ambrose | MAC Tools | Ford | running | 23 |
| 22 | 21 | 33 | Austin Dillon | Boot Barn | Chevrolet | running | 0 |
| 23 | 36 | 51 | Kyle Larson | Dallas Convention & Visitors Bureau | Chevrolet | running | 0 |
| 24 | 20 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 20 |
| 25 | 30 | 10 | Danica Patrick | GoDaddy.com | Chevrolet | running | 19 |
| 26 | 28 | 38 | David Gilliland | Long John Silver's | Ford | running | 18 |
| 27 | 17 | 43 | Aric Almirola | Farmland | Ford | running | 17 |
| 28 | 39 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | running | 16 |
| 29 | 32 | 21 | Trevor Bayne | Motorcraft / Quick Lane Tire & | Ford | running | 0 |
| 30 | 43 | 36 | J.J. Yeley | Accell Construction | Chevrolet | running | 14 |
| 31 | 24 | 1 | Jamie McMurray | McDonald's | Chevrolet | running | 13 |
| 32 | 38 | 93 | Travis Kvapil | Dr. Pepper / Burger King | Toyota | running | 12 |
| 33 | 27 | 13 | Casey Mears | GEICO | Ford | running | 11 |
| 34 | 37 | 40 | Landon Cassill | Pirate Oilfield Services | Chevrolet | running | 0 |
| 35 | 42 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | running | 9 |
| 36 | 41 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | rear gear | 0 |
| 37 | 1 | 99 | Carl Edwards | Aflac | Ford | engine | 8 |
| 38 | 8 | 24 | Jeff Gordon | Drive to End Hunger / AARP | Chevrolet | running | 6 |
| 39 | 34 | 35 | Josh Wise | MDS Transport | Ford | vibration | 0 |
| 40 | 22 | 47 | Bobby Labonte | Clorox | Toyota | engine | 4 |
| 41 | 40 | 32 | Timmy Hill | U.S. Chrome | Ford | engine | 3 |
| 42 | 29 | 34 | David Ragan | SaferCar.gov | Ford | engine | 3 |
| 43 | 35 | 98 | Michael McDowell | Phil Parsons Racing | Ford | vibration | 2 |
Saturday, November 2, 2013
AAA Texas 500 Line-Up
| Start | # | Driver | Car | Speed |
| 1 | 99 | Carl Edwards | Ford | 196.114 |
| 2 | 2 | Brad Keselowski | Ford | 196.100 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 195.943 |
| 4 | 27 | Paul Menard | Chevrolet | 195.837 |
| 5 | 18 | Kyle Busch | Toyota | 195.780 |
| 6 | 20 | Matt Kenseth | Toyota | 195.518 |
| 7 | 88 | Dale Earnhardt, Jr. | Chevrolet | 195.312 |
| 8 | 24 | Jeff Gordon | Chevrolet | 195.171 |
| 9 | 17 | Ricky Stenhouse, Jr. | Ford | 195.129 |
| 10 | 9 | Marcos Ambrose | Ford | 195.030 |
| 11 | 5 | Kasey Kahne | Chevrolet | 194.665 |
| 12 | 22 | Joey Logano | Ford | 194.517 |
| 13 | 39 | Ryan Newman | Chevrolet | 194.384 |
| 14 | 11 | Denny Hamlin | Toyota | 194.377 |
| 15 | 56 | Martin Truex, Jr. | Toyota | 194.161 |
| 16 | 42 | Juan Pablo Montoya | Chevrolet | 193.805 |
| 17 | 43 | Aric Almirola | Ford | 193.659 |
| 18 | 16 | Greg Biffle | Ford | 193.618 |
| 19 | 29 | Kevin Harvick | Chevrolet | 193.604 |
| 20 | 31 | Jeff Burton | Chevrolet | 193.403 |
| 21 | 33 | Austin Dillon | Chevrolet | 193.334 |
| 22 | 47 | Bobby Labonte | Toyota | 193.126 |
| 23 | 30 | Parker Kligerman | Toyota | 193.043 |
| 24 | 1 | Jamie McMurray | Chevrolet | 192.933 |
| 25 | 55 | Elliott Sadler | Toyota | 192.905 |
| 26 | 15 | Clint Bowyer | Toyota | 192.802 |
| 27 | 13 | Casey Mears | Ford | 192.651 |
| 28 | 38 | David Gilliland | Ford | 192.048 |
| 29 | 34 | David Ragan | Ford | 191.891 |
| 30 | 10 | Danica Patrick | Chevrolet | 191.829 |
| 31 | 78 | Kurt Busch | Chevrolet | 191.421 |
| 32 | 21 | Trevor Bayne | Ford | 191.347 |
| 33 | 14 | Mark Martin | Chevrolet | 190.530 |
| 34 | 35 | Josh Wise | Ford | 189.880 |
| 35 | 98 | Michael McDowell | Ford | 189.321 |
| 36 | 51 | Kyle Larson | Chevrolet | 189.235 |
| 37 | 40 | Landon Cassill | Chevrolet | 188.561 |
| 38 | 93 | Travis Kvapil | Toyota | 188.344 |
| 39 | 83 | David Reutimann | Toyota | 188.285 |
| 40 | 32 | Timmy Hill | Ford | 188.029 |
| 41 | 87 | Joe Nemechek | Toyota | 187.246 |
| 42 | 7 | Dave Blaney | Chevrolet | 186.258 |
| 43 | 36 | J.J. Yeley | Chevrolet | 146.560 |
Results for Martinsville
Hey there Nascar buds,
What a great race at Martinsville last weekend and even better that poor Jimmie couldn't win after leading so many laps. Tight points race atop the Nascar scoreboard with Jimmie and Matt Kenseth tied, but Matt kas more wins than Jimmie. Not that I am a fan of Kenseth, but I would rather see him win the championship. Heck, I'd rather see Harvick sneak in there and steal one in his last season for RCR.
In our little pool, Gary still sits atop our standings, but the lead got a little smaller. Now only 43 points ahead of James and 63 in front of third place Brian. Colleen still has a fighting chance, 85 out in 4th.
In the half pool, Bryan V and Brian, picked Jeff Gordon to win. Joe S still sits in first with a big 37 point lead over John (2). Brian and Colleen are 3rd and 4th, 70 and 92 points out. Ted moved up two to 5th place.
Good luck to all in Texas on Sunday!
What a great race at Martinsville last weekend and even better that poor Jimmie couldn't win after leading so many laps. Tight points race atop the Nascar scoreboard with Jimmie and Matt Kenseth tied, but Matt kas more wins than Jimmie. Not that I am a fan of Kenseth, but I would rather see him win the championship. Heck, I'd rather see Harvick sneak in there and steal one in his last season for RCR.
In our little pool, Gary still sits atop our standings, but the lead got a little smaller. Now only 43 points ahead of James and 63 in front of third place Brian. Colleen still has a fighting chance, 85 out in 4th.
In the half pool, Bryan V and Brian, picked Jeff Gordon to win. Joe S still sits in first with a big 37 point lead over John (2). Brian and Colleen are 3rd and 4th, 70 and 92 points out. Ted moved up two to 5th place.
Good luck to all in Texas on Sunday!
Thursday, October 31, 2013
Goody's 500 Race Results
| Finish | Start | # | Driver | Sponsor | Car | Status | Points |
| 1 | 9 | 24 | Jeff Gordon | Drive to End Hunger / AARP | Chevrolet | running | 47 |
| 2 | 4 | 20 | Matt Kenseth | Dollar General | Toyota | running | 44 |
| 3 | 5 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 42 |
| 4 | 11 | 2 | Brad Keselowski | Miller Lite | Ford | running | 40 |
| 5 | 2 | 48 | Jimmie Johnson | Lowe`s | Chevrolet | running | 40 |
| 6 | 10 | 29 | Kevin Harvick | Rheem | Chevrolet | running | 38 |
| 7 | 1 | 11 | Denny Hamlin | FedEx One Rate | Toyota | running | 38 |
| 8 | 12 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 36 |
| 9 | 33 | 16 | Greg Biffle | 3M | Ford | running | 35 |
| 10 | 7 | 1 | Jamie McMurray | McDonald`s | Chevrolet | running | 34 |
| 11 | 22 | 31 | Jeff Burton | Sleep Innovations / Dow | Chevrolet | running | 34 |
| 12 | 14 | 99 | Carl Edwards | Geek Squad | Ford | running | 32 |
| 13 | 13 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 31 |
| 14 | 6 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 30 |
| 15 | 3 | 18 | Kyle Busch | M&M`s Halloween | Toyota | running | 30 |
| 16 | 15 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 28 |
| 17 | 41 | 10 | Danica Patrick | GoDaddy Breast Cancer Awareness | Chevrolet | running | 27 |
| 18 | 19 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 26 |
| 19 | 16 | 9 | Marcos Ambrose | DeWalt | Ford | running | 25 |
| 20 | 18 | 41 | Aric Almirola | Maurice Petty Hall of Fame Inductee | Ford | running | 24 |
| 21 | 28 | 13 | Casey Mears | GEICO | Ford | running | 23 |
| 22 | 23 | 27 | Paul Menard | Menards / Turtle Wax | Chevrolet | running | 22 |
| 23 | 27 | 38 | David Gilliland | Long John Silver`s | Ford | running | 21 |
| 24 | 32 | 93 | Travis Kvapil | Burger King / Dr. Pepper | Toyota | running | 20 |
| 25 | 35 | 55 | Elliott Sadler | RK Motors Collector Car Auctions | Toyota | running | 0 |
| 26 | 36 | 98 | Michael McDowell | Energize Ministries | Ford | running | 18 |
| 27 | 25 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 17 |
| 28 | 38 | 32 | Ken Schrader | U.S. Chrome | Ford | running | 16 |
| 29 | 24 | 40 | Landon Cassill | Moon Shine Attitude Attire | Chevrolet | running | 0 |
| 30 | 37 | 36 | J.J. Yeley | Tommy Baldwin Racing | Chevrolet | running | 14 |
| 31 | 20 | 17 | Ricky Stenhouse, Jr. | Driven for a Cause | Ford | running | 13 |
| 32 | 34 | 47 | Bobby Labonte | Clorox | Toyota | running | 12 |
| 33 | 40 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | running | 0 |
| 34 | 31 | 35 | Josh Wise | MDS Transport | Ford | running | 0 |
| 35 | 30 | 30 | Cole Whitt | Widow Wax | Toyota | running | 0 |
| 36 | 21 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 8 |
| 37 | 43 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | rear gear | 7 |
| 38 | 17 | 39 | Ryan Newman | State Water Heaters | Chevrolet | running | 6 |
| 39 | 29 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | crash | 5 |
| 40 | 42 | 95 | Reed Sorenson | Leavine Family Racing | Ford | rear gear | 0 |
| 41 | 39 | 33 | Tony Raines | Circle Sport | Chevrolet | brakes | 0 |
| 42 | 26 | 51 | Kyle Larson | Target | Chevrolet | engine | 0 |
| 43 | 8 | 34 | David Ragan | Taco Bell | Ford | engine | 1 |
Subscribe to:
Posts (Atom)









