Nascar Cup Series

Nascar Cup Series
Nascar Cup Series

Saturday, November 2, 2013

AAA Texas 500 Line-Up

Start # Driver Car Speed
1 99   Carl Edwards Ford 196.114  
2 2   Brad Keselowski Ford 196.100  
3 48   Jimmie Johnson Chevrolet 195.943  
4 27   Paul Menard Chevrolet 195.837  
5 18   Kyle Busch Toyota 195.780  
6 20   Matt Kenseth Toyota 195.518  
7 88   Dale Earnhardt, Jr. Chevrolet 195.312  
8 24   Jeff Gordon Chevrolet 195.171  
9 17   Ricky Stenhouse, Jr. Ford 195.129  
10 9   Marcos Ambrose Ford 195.030  
11 5   Kasey Kahne Chevrolet 194.665  
12 22   Joey Logano Ford 194.517  
13 39   Ryan Newman Chevrolet 194.384  
14 11   Denny Hamlin Toyota 194.377  
15 56   Martin Truex, Jr. Toyota 194.161  
16 42   Juan Pablo Montoya Chevrolet 193.805  
17 43   Aric Almirola Ford 193.659  
18 16   Greg Biffle Ford 193.618  
19 29   Kevin Harvick Chevrolet 193.604  
20 31   Jeff Burton Chevrolet 193.403  
21 33   Austin Dillon Chevrolet 193.334  
22 47   Bobby Labonte Toyota 193.126  
23 30   Parker Kligerman Toyota 193.043  
24 1   Jamie McMurray Chevrolet 192.933  
25 55   Elliott Sadler Toyota 192.905  
26 15   Clint Bowyer Toyota 192.802  
27 13   Casey Mears Ford 192.651  
28 38   David Gilliland Ford 192.048  
29 34   David Ragan Ford 191.891  
30 10   Danica Patrick Chevrolet 191.829  
31 78   Kurt Busch Chevrolet 191.421  
32 21   Trevor Bayne Ford 191.347  
33 14   Mark Martin Chevrolet 190.530  
34 35   Josh Wise Ford 189.880  
35 98   Michael McDowell Ford 189.321  
36 51   Kyle Larson Chevrolet 189.235  
37 40   Landon Cassill Chevrolet 188.561  
38 93   Travis Kvapil Toyota 188.344  
39 83   David Reutimann Toyota 188.285  
40 32   Timmy Hill Ford 188.029  
41 87   Joe Nemechek Toyota 187.246  
42 7   Dave Blaney Chevrolet 186.258  
43 36   J.J. Yeley Chevrolet 146.560  

No comments:

Post a Comment