| Start | Driver | # | Car | Speed |
| 1 | Matt Kenseth | 20 | Toyota | 177.667 |
| 2 | Kurt Busch | 78 | Chevrolet | 177.445 |
| 3 | Joey Logano | 22 | Ford | 177.282 |
| 4 | Brad Keselowski | 2 | Ford | 177.061 |
| 5 | Denny Hamlin | 11 | Toyota | 176.846 |
| 6 | Kevin Harvick | 29 | Chevrolet | 176.655 |
| 7 | Jimmie Johnson | 48 | Chevrolet | 176.598 |
| 8 | Martin Truex, Jr. | 56 | Toyota | 176.436 |
| 9 | Ricky Stenhouse, Jr. | 17 | Ford | 176.436 |
| 10 | Elliott Sadler | 55 | Toyota | 176.413 |
| 11 | Kyle Busch | 18 | Toyota | 176.355 |
| 12 | Paul Menard | 27 | Chevrolet | 176.355 |
| 13 | Kasey Kahne | 5 | Chevrolet | 176.304 |
| 14 | Jeff Burton | 31 | Chevrolet | 175.747 |
| 15 | Ryan Newman | 39 | Chevrolet | 175.730 |
| 16 | Greg Biffle | 16 | Ford | 175.690 |
| 17 | Trevor Bayne | 21 | Ford | 175.507 |
| 18 | Carl Edwards | 99 | Ford | 175.433 |
| 19 | Aric Almirola | 43 | Ford | 175.376 |
| 20 | Kyle Larson | 51 | Chevrolet | 175.353 |
| 21 | Dale Earnhardt, Jr. | 88 | Chevrolet | 175.347 |
| 22 | Mark Martin | 14 | Chevrolet | 175.273 |
| 23 | Marcos Ambrose | 9 | Ford | 175.109 |
| 24 | Danica Patrick | 10 | Chevrolet | 175.092 |
| 25 | Clint Bowyer | 15 | Toyota | 174.780 |
| 26 | Jeff Gordon | 24 | Chevrolet | 174.610 |
| 27 | Juan Pablo Montoya | 42 | Chevrolet | 174.537 |
| 28 | Jamie McMurray | 1 | Chevrolet | 174.329 |
| 29 | David Ragan | 34 | Ford | 174.317 |
| 30 | Parker Kligerman | 30 | Toyota | 173.171 |
| 31 | David Gilliland | 38 | Ford | 173.099 |
| 32 | David Reutimann | 83 | Toyota | 172.563 |
| 33 | Travis Kvapil | 93 | Toyota | 172.287 |
| 34 | Michael McDowell | 98 | Ford | 172.260 |
| 35 | Josh Wise | 35 | Ford | 172.046 |
| 36 | A.J. Allmendinger | 47 | Toyota | 171.734 |
| 37 | J.J. Yeley | 36 | Chevrolet | 171.717 |
| 38 | Dave Blaney | 7 | Chevrolet | 170.891 |
| 39 | Landon Cassill | 33 | Chevrolet | 170.481 |
| 40 | Casey Mears | 13 | Ford | 170.154 |
| 41 | Ken Schrader | 32 | Ford | 170.122 |
| 42 | Joe Nemechek | 87 | Toyota | 169.817 |
| 43 | Tony Raines | 40 | Chevrolet | 167.183 |
Nascar Cup Series
Nascar Cup Series
Sunday, November 17, 2013
Ford EcoBoost 400 Line-Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment