Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 3 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 48 |
2 | 7 | 88 | Dale Earnhardt, Jr. | AMP Energy Gold / 7-Eleven | Chevrolet | running | 42 |
3 | 12 | 22 | Joey Logano | AAA | Ford | running | 42 |
4 | 6 | 20 | Matt Kenseth | Home Depot "Let's Do This" | Toyota | running | 41 |
5 | 11 | 5 | Kasey Kahne | Time Warner Cable | Chevrolet | running | 39 |
6 | 2 | 2 | Brad Keselowski | Miller Lite | Ford | running | 39 |
7 | 14 | 11 | Denny Hamlin | FedEx Office | Toyota | running | 37 |
8 | 19 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 36 |
9 | 13 | 39 | Ryan Newman | Outback Steakhouse | Chevrolet | running | 36 |
10 | 26 | 15 | Clint Bowyer | Sour Apple Extra Strength 5-hour | Toyota | running | 34 |
11 | 33 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 33 |
12 | 18 | 16 | Greg Biffle | 3M Hire Our Heroes | Ford | running | 33 |
13 | 5 | 18 | Kyle Busch | Snickers | Toyota | running | 32 |
14 | 15 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 30 |
15 | 4 | 27 | Paul Menard | Quaker State / Menards | Chevrolet | running | 29 |
16 | 9 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 28 |
17 | 31 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 27 |
18 | 23 | 30 | Parker Kligerman | Swan Energy / Lean1 | Toyota | running | 0 |
19 | 25 | 55 | Elliott Sadler | Aaron's Dream Machine | Toyota | running | 0 |
20 | 16 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 24 |
21 | 10 | 9 | Marcos Ambrose | MAC Tools | Ford | running | 23 |
22 | 21 | 33 | Austin Dillon | Boot Barn | Chevrolet | running | 0 |
23 | 36 | 51 | Kyle Larson | Dallas Convention & Visitors Bureau | Chevrolet | running | 0 |
24 | 20 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 20 |
25 | 30 | 10 | Danica Patrick | GoDaddy.com | Chevrolet | running | 19 |
26 | 28 | 38 | David Gilliland | Long John Silver's | Ford | running | 18 |
27 | 17 | 43 | Aric Almirola | Farmland | Ford | running | 17 |
28 | 39 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | running | 16 |
29 | 32 | 21 | Trevor Bayne | Motorcraft / Quick Lane Tire & | Ford | running | 0 |
30 | 43 | 36 | J.J. Yeley | Accell Construction | Chevrolet | running | 14 |
31 | 24 | 1 | Jamie McMurray | McDonald's | Chevrolet | running | 13 |
32 | 38 | 93 | Travis Kvapil | Dr. Pepper / Burger King | Toyota | running | 12 |
33 | 27 | 13 | Casey Mears | GEICO | Ford | running | 11 |
34 | 37 | 40 | Landon Cassill | Pirate Oilfield Services | Chevrolet | running | 0 |
35 | 42 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | running | 9 |
36 | 41 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | rear gear | 0 |
37 | 1 | 99 | Carl Edwards | Aflac | Ford | engine | 8 |
38 | 8 | 24 | Jeff Gordon | Drive to End Hunger / AARP | Chevrolet | running | 6 |
39 | 34 | 35 | Josh Wise | MDS Transport | Ford | vibration | 0 |
40 | 22 | 47 | Bobby Labonte | Clorox | Toyota | engine | 4 |
41 | 40 | 32 | Timmy Hill | U.S. Chrome | Ford | engine | 3 |
42 | 29 | 34 | David Ragan | SaferCar.gov | Ford | engine | 3 |
43 | 35 | 98 | Michael McDowell | Phil Parsons Racing | Ford | vibration | 2 |
Nascar Cup Series
Saturday, November 9, 2013
AAA Texas 500 Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment