Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 5 | 11 | Denny Hamlin | FedEx Express | Toyota | running | 47 |
2 | 1 | 20 | Matt Kenseth | Dollar General | Toyota | running | 44 |
3 | 21 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 42 |
4 | 8 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 40 |
5 | 25 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 39 |
6 | 4 | 2 | Brad Keselowski | Miller Lite | Ford | running | 39 |
7 | 11 | 18 | Kyle Busch | M&M's | Toyota | running | 37 |
8 | 3 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 36 |
9 | 7 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 35 |
10 | 6 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 35 |
11 | 26 | 24 | Jeff Gordon | Axalta Coating Systems | Chevrolet | running | 33 |
12 | 18 | 99 | Carl Edwards | Fastenal | Ford | running | 32 |
13 | 13 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 31 |
14 | 10 | 55 | Elliott Sadler | Aaron's Dream Machine | Toyota | running | 0 |
15 | 20 | 51 | Kyle Larson | Target | Chevrolet | running | 0 |
16 | 19 | 43 | Aric Almirola | Smithfield Foods | Ford | running | 28 |
17 | 15 | 39 | Ryan Newman | Quicken Loans | Chevrolet | running | 27 |
18 | 27 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 26 |
19 | 22 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 25 |
20 | 24 | 10 | Danica Patrick | GoDaddy - It's Go Time | Chevrolet | running | 24 |
21 | 2 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 24 |
22 | 9 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 22 |
23 | 14 | 31 | Jeff Burton | Caterpillar "Thank You Jeff" | Chevrolet | running | 21 |
24 | 16 | 16 | Greg Biffle | 3M Fan Appreciation | Ford | running | 20 |
25 | 30 | 30 | Parker Kligerman | Lean1 Healthy Performance Shakes | Toyota | running | 0 |
26 | 23 | 9 | Marcos Ambrose | DeWalt / Stanley Tools | Ford | running | 18 |
27 | 31 | 38 | David Gilliland | Long John Silver's | Ford | running | 17 |
28 | 40 | 13 | Casey Mears | GEICO | Ford | running | 16 |
29 | 29 | 34 | David Ragan | Taco Bell | Ford | running | 16 |
30 | 28 | 1 | Jamie McMurray | McDonald's | Chevrolet | running | 14 |
31 | 32 | 83 | David Reutimann | VooDoo BBQ & Grill | Toyota | running | 13 |
32 | 37 | 36 | J.J. Yeley | United Mining Equipment / Pitt Lite | Chevrolet | running | 12 |
33 | 39 | 33 | Landon Cassill | Circle Sport | Chevrolet | running | 0 |
34 | 41 | 32 | Ken Schrader | Federated Auto Parts | Ford | running | 10 |
35 | 42 | 87 | Joe Nemechek | Royal Teak Collection | Toyota | running | 0 |
36 | 36 | 47 | A.J. Allmendinger | Scott Products - Win My Car | Toyota | running | 8 |
37 | 33 | 93 | Travis Kvapil | Dr. Pepper | Toyota | running | 7 |
38 | 38 | 7 | Dave Blaney | Florida Lottery Chocolate Covered 7's | Chevrolet | running | 6 |
39 | 12 | 27 | Paul Menard | Moen / Menards | Chevrolet | crash | 5 |
40 | 17 | 21 | Trevor Bayne | Motorcraft | Ford | engine | 0 |
41 | 35 | 35 | Josh Wise | MDS Transport | Ford | rear gear | 0 |
42 | 43 | 40 | Tony Raines | Circle Sport | Chevrolet | vibration | 0 |
43 | 34 | 98 | Michael McDowell | Phil Parsons Racing | Ford | brakes | 1 |
Nascar Cup Series
Thursday, November 21, 2013
Ford EcoBoost 400 Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment