Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 9 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 48 |
2 | 7 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 43 |
3 | 1 | 48 | Jimmie Johnson | Lowe`s / Kobalt Tools | Chevrolet | running | 42 |
4 | 11 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 41 |
5 | 8 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 39 |
6 | 19 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 38 |
7 | 4 | 18 | Kyle Busch | M&M`s | Toyota | running | 37 |
8 | 10 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 36 |
9 | 3 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 36 |
10 | 17 | 39 | Ryan Newman | Quicken Loans / Salute To Veterans Day | Chevrolet | running | 35 |
11 | 12 | 2 | Brad Keselowski | Miller Lite | Ford | running | 34 |
12 | 27 | 17 | Ricky Stenhouse, Jr. | RFR Driven | Ford | running | 32 |
13 | 18 | 16 | Greg Biffle | Scotch | Ford | running | 32 |
14 | 5 | 24 | Jeff Gordon | Axalta Coating Systems | Chevrolet | running | 31 |
15 | 16 | 14 | Mark Martin | Mobil 1 / Bass Pro Shops | Chevrolet | running | 29 |
16 | 13 | 27 | Paul Menard | Rheem / Menards | Chevrolet | running | 28 |
17 | 15 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 27 |
18 | 36 | 1 | Jamie McMurray | Lexar | Chevrolet | running | 27 |
19 | 21 | 43 | Aric Almirola | Smithfield | Ford | running | 25 |
20 | 6 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 24 |
21 | 23 | 99 | Carl Edwards | Fastenal | Ford | running | 24 |
22 | 26 | 47 | Bobby Labonte | Wounded Warrior Project / Clorox | Toyota | running | 22 |
23 | 14 | 20 | Matt Kenseth | Dollar General | Toyota | running | 21 |
24 | 33 | 38 | David Gilliland | Long John Silver`s | Ford | running | 21 |
25 | 22 | 55 | Elliott Sadler | Aaron`s Dream Machine | Toyota | running | 0 |
26 | 20 | 9 | Marcos Ambrose | DeWalt / Stanley Tools | Ford | running | 18 |
27 | 30 | 13 | Casey Mears | GEICO | Ford | running | 17 |
28 | 2 | 11 | Denny Hamlin | FedEx Ground | Toyota | running | 17 |
29 | 35 | 36 | J.J. Yeley | Accell Construction | Chevrolet | running | 15 |
30 | 42 | 7 | Dave Blaney | Ultra Wheel | Chevrolet | running | 14 |
31 | 25 | 51 | Justin Allgaier | Brandt | Chevrolet | running | 0 |
32 | 39 | 98 | Michael McDowell | GunBroker.com | Ford | running | 12 |
33 | 32 | 10 | Danica Patrick | GoDaddy - It's Go Time | Chevrolet | running | 11 |
34 | 38 | 32 | Timmy Hill | U.S. Chrome | Ford | running | 10 |
35 | 34 | 34 | David Ragan | Taco Bell | Ford | running | 9 |
36 | 28 | 35 | Josh Wise | MDS Transport | Ford | brakes | 0 |
37 | 24 | 95 | Reed Sorenson | Surrender the Sponsor | Ford | engine | 0 |
38 | 43 | 87 | Joe Nemechek | Royal Teak Collection | Toyota | engine | 0 |
39 | 37 | 83 | David Reutimann | Horizon | Toyota | crash | 5 |
40 | 29 | 30 | Cole Whitt | Lean 1 | Toyota | crash | 0 |
41 | 31 | 93 | Travis Kvapil | Dr. Pepper | Toyota | engine | 3 |
42 | 40 | 40 | Landon Cassill | Circle Sport | Chevrolet | brakes | 0 |
43 | 41 | 33 | Tony Raines | Circle Sport | Chevrolet | brakes | 0 |
Nascar Cup Series
Sunday, November 17, 2013
AdvoCare 500 Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment