Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 9 | 24 | Jeff Gordon | Drive to End Hunger / AARP | Chevrolet | running | 47 |
2 | 4 | 20 | Matt Kenseth | Dollar General | Toyota | running | 44 |
3 | 5 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 42 |
4 | 11 | 2 | Brad Keselowski | Miller Lite | Ford | running | 40 |
5 | 2 | 48 | Jimmie Johnson | Lowe`s | Chevrolet | running | 40 |
6 | 10 | 29 | Kevin Harvick | Rheem | Chevrolet | running | 38 |
7 | 1 | 11 | Denny Hamlin | FedEx One Rate | Toyota | running | 38 |
8 | 12 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 36 |
9 | 33 | 16 | Greg Biffle | 3M | Ford | running | 35 |
10 | 7 | 1 | Jamie McMurray | McDonald`s | Chevrolet | running | 34 |
11 | 22 | 31 | Jeff Burton | Sleep Innovations / Dow | Chevrolet | running | 34 |
12 | 14 | 99 | Carl Edwards | Geek Squad | Ford | running | 32 |
13 | 13 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 31 |
14 | 6 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 30 |
15 | 3 | 18 | Kyle Busch | M&M`s Halloween | Toyota | running | 30 |
16 | 15 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 28 |
17 | 41 | 10 | Danica Patrick | GoDaddy Breast Cancer Awareness | Chevrolet | running | 27 |
18 | 19 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 26 |
19 | 16 | 9 | Marcos Ambrose | DeWalt | Ford | running | 25 |
20 | 18 | 41 | Aric Almirola | Maurice Petty Hall of Fame Inductee | Ford | running | 24 |
21 | 28 | 13 | Casey Mears | GEICO | Ford | running | 23 |
22 | 23 | 27 | Paul Menard | Menards / Turtle Wax | Chevrolet | running | 22 |
23 | 27 | 38 | David Gilliland | Long John Silver`s | Ford | running | 21 |
24 | 32 | 93 | Travis Kvapil | Burger King / Dr. Pepper | Toyota | running | 20 |
25 | 35 | 55 | Elliott Sadler | RK Motors Collector Car Auctions | Toyota | running | 0 |
26 | 36 | 98 | Michael McDowell | Energize Ministries | Ford | running | 18 |
27 | 25 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 17 |
28 | 38 | 32 | Ken Schrader | U.S. Chrome | Ford | running | 16 |
29 | 24 | 40 | Landon Cassill | Moon Shine Attitude Attire | Chevrolet | running | 0 |
30 | 37 | 36 | J.J. Yeley | Tommy Baldwin Racing | Chevrolet | running | 14 |
31 | 20 | 17 | Ricky Stenhouse, Jr. | Driven for a Cause | Ford | running | 13 |
32 | 34 | 47 | Bobby Labonte | Clorox | Toyota | running | 12 |
33 | 40 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | running | 0 |
34 | 31 | 35 | Josh Wise | MDS Transport | Ford | running | 0 |
35 | 30 | 30 | Cole Whitt | Widow Wax | Toyota | running | 0 |
36 | 21 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 8 |
37 | 43 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | rear gear | 7 |
38 | 17 | 39 | Ryan Newman | State Water Heaters | Chevrolet | running | 6 |
39 | 29 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | crash | 5 |
40 | 42 | 95 | Reed Sorenson | Leavine Family Racing | Ford | rear gear | 0 |
41 | 39 | 33 | Tony Raines | Circle Sport | Chevrolet | brakes | 0 |
42 | 26 | 51 | Kyle Larson | Target | Chevrolet | engine | 0 |
43 | 8 | 34 | David Ragan | Taco Bell | Ford | engine | 1 |
Nascar Cup Series
Thursday, October 31, 2013
Goody's 500 Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment