Nascar Cup Series

Nascar Cup Series
Nascar Cup Series

Sunday, October 20, 2013

Camping World RV Sales 500 Line-Up


Today's Line-up was determined by practice speeds since qualifying was rained out.

Rank Driver # Car Speed
1   Aric Almirola 43 Ford .000  
2   Jeff Burton 31 Chevrolet .000  
3   Marcos Ambrose 9 Ford .000  
4   Martin Truex, Jr. 56 Toyota .000  
5   Carl Edwards 99 Ford .000  
6   Greg Biffle 16 Ford .000  
7   David Ragan 34 Ford .000  
8   Dale Earnhardt, Jr. 88 Chevrolet .000  
9   Jamie McMurray 1 Chevrolet .000  
10   Casey Mears 13 Ford .000  
11   Jimmie Johnson 48 Chevrolet .000  
12   Matt Kenseth 20 Toyota .000  
13   Brad Keselowski 2 Ford .000  
14   Josh Wise 35 Ford .000  
15   Denny Hamlin 11 Toyota .000  
16   Austin Dillon 14 Chevrolet .000  
17   Ryan Newman 39 Chevrolet .000  
18   Joey Logano 22 Ford .000  
19   Jeff Gordon 24 Chevrolet .000  
20   Clint Bowyer 15 Toyota .000  
21   Ricky Stenhouse, Jr. 17 Ford .000  
22   Michael Waltrip 55 Toyota .000  
23   Danica Patrick 10 Chevrolet .000  
24   David Gilliland 38 Ford .000  
25   David Reutimann 83 Toyota .000  
26   Trevor Bayne 21 Ford .000  
27   Kyle Busch 18 Toyota .000  
28   Kasey Kahne 5 Chevrolet .000  
29   Bobby Labonte 47 Toyota .000  
30   Kurt Busch 78 Chevrolet .000  
31   Cole Whitt 30 Toyota .000  
32   Juan Pablo Montoya 42 Chevrolet .000  
33   Kevin Harvick 29 Chevrolet .000  
34   Paul Menard 27 Chevrolet .000  
35   Justin Allgaier 51 Chevrolet .000  
36   Michael McDowell 98 Ford .000  
37   J.J. Yeley 36 Chevrolet .000  
38   Travis Kvapil 93 Toyota .000  
39   Dave Blaney 7 Chevrolet .000  
40   Terry Labonte 32 Ford .000  
41   Tony Raines 40 Chevrolet .000  
42   Joe Nemechek 87 Toyota .000  
43   Landon Cassill 33 Chevrolet .000  
44   Sam Hornish, Jr. 12 Ford .000  

No comments:

Post a Comment