Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 1 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 48 |
2 | 19 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 42 |
3 | 14 | 24 | Jeff Gordon | Axalta | Chevrolet | running | 41 |
4 | 5 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 41 |
5 | 9 | 99 | Carl Edwards | Fastenal | Ford | running | 39 |
6 | 3 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 39 |
7 | 8 | 27 | Paul Menard | Menards / Splash | Chevrolet | running | 37 |
8 | 6 | 88 | Dale Earnhardt, Jr. | Time Warner Cable | Chevrolet | running | 37 |
9 | 25 | 9 | Marcos Ambrose | MAC Tools | Ford | running | 35 |
10 | 20 | 43 | Aric Almirola | Farmland | Ford | running | 34 |
11 | 7 | 20 | Matt Kenseth | Dollar General | Toyota | running | 34 |
12 | 16 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 33 |
13 | 26 | 16 | Greg Biffle | Sherwin Williams | Ford | running | 31 |
14 | 22 | 15 | Clint Bowyer | Raspberry 5-hour Energy | Toyota | running | 30 |
15 | 15 | 5 | Kasey Kahne | Time Warner Cable | Chevrolet | running | 29 |
16 | 24 | 1 | Jamie McMurray | Cessna | Chevrolet | running | 28 |
17 | 4 | 2 | Brad Keselowski | Miller Lite | Ford | running | 28 |
18 | 12 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 26 |
19 | 13 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 25 |
20 | 28 | 47 | A.J. Allmendinger | Scott Products - Win My Car | Toyota | running | 24 |
21 | 37 | 13 | Casey Mears | GEICO | Ford | running | 24 |
22 | 23 | 14 | Mark Martin | Bass Pro Shops / Tracker Boats | Chevrolet | running | 22 |
23 | 10 | 11 | Denny Hamlin | FedEx Office | Toyota | running | 21 |
24 | 34 | 38 | David Gilliland | Long John Silver's | Ford | running | 20 |
25 | 41 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | running | 19 |
26 | 36 | 93 | Travis Kvapil | Burger King / Dr Pepper | Toyota | running | 19 |
27 | 33 | 36 | J.J. Yeley | Accell Construction | Chevrolet | running | 18 |
28 | 35 | 32 | Timmy Hill | U.S. Chrome | Ford | running | 16 |
29 | 42 | 40 | Tony Raines | Moon Shine Attitude Attire | Chevrolet | running | 0 |
30 | 2 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 14 |
31 | 30 | 30 | Cole Whitt | Swan Energy | Toyota | running | 0 |
32 | 11 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | crash | 0 |
33 | 43 | 33 | Landon Cassill | Circle Sport | Chevrolet | running | 0 |
34 | 18 | 18 | Kyle Busch | M&M's | Toyota | crash | 11 |
35 | 17 | 39 | Ryan Newman | Code 3 Associates | Chevrolet | running | 9 |
36 | 32 | 34 | David Ragan | Taco Bell | Ford | crash | 9 |
37 | 27 | 83 | David Reutimann | Burger King / Dr Pepper | Toyota | running | 7 |
38 | 31 | 98 | Michael McDowell | Phil Parsons Racing | Ford | vibration | 6 |
39 | 21 | 51 | Justin Allgaier | Brandt | Chevrolet | crash | 0 |
40 | 38 | 35 | Josh Wise | MDS Transport | Ford | vibration | 0 |
41 | 39 | 87 | Joe Nemechek | Calvert's Express Auto Service | Toyota | engine | 0 |
42 | 40 | 95 | Reed Sorenson | SupportMilitary.org | Ford | vibration | 0 |
43 | 29 | 10 | Danica Patrick | GoDaddy.com | Chevrolet | crash | 1 |
Nascar Cup Series
Thursday, October 10, 2013
Hollywood Casino 400 Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment