Rank | Driver | # | Car | Speed |
1 | Denny Hamlin | 11 | Toyota | 99.595 |
2 | Jimmie Johnson | 48 | Chevrolet | 99.344 |
3 | Kyle Busch | 18 | Toyota | 99.344 |
4 | Matt Kenseth | 20 | Toyota | 99.183 |
5 | Clint Bowyer | 15 | Toyota | 99.162 |
6 | Joey Logano | 22 | Ford | 99.084 |
7 | Jamie McMurray | 1 | Chevrolet | 99.007 |
8 | David Ragan | 34 | Ford | 98.815 |
9 | Jeff Gordon | 24 | Chevrolet | 98.790 |
10 | Kevin Harvick | 29 | Chevrolet | 98.774 |
11 | Brad Keselowski | 2 | Ford | 98.748 |
12 | Dale Earnhardt, Jr. | 88 | Chevrolet | 98.712 |
13 | Juan Pablo Montoya | 42 | Chevrolet | 98.702 |
14 | Carl Edwards | 99 | Ford | 98.656 |
15 | Martin Truex, Jr. | 56 | Toyota | 98.553 |
16 | Marcos Ambrose | 9 | Ford | 98.553 |
17 | Ryan Newman | 39 | Chevrolet | 98.527 |
18 | Aric Almirola | 41 | Ford | 98.410 |
19 | Kurt Busch | 78 | Chevrolet | 98.400 |
20 | Ricky Stenhouse, Jr. | 17 | Ford | 98.394 |
21 | Mark Martin | 14 | Chevrolet | 98.379 |
22 | Jeff Burton | 31 | Chevrolet | 98.328 |
23 | Paul Menard | 27 | Chevrolet | 98.129 |
24 | Landon Cassill | 40 | Chevrolet | 98.053 |
25 | Kasey Kahne | 5 | Chevrolet | 98.048 |
26 | Kyle Larson | 51 | Chevrolet | 97.972 |
27 | David Gilliland | 38 | Ford | 97.855 |
28 | Casey Mears | 13 | Ford | 97.830 |
29 | Dave Blaney | 7 | Chevrolet | 97.780 |
30 | Cole Whitt | 30 | Toyota | 97.780 |
31 | Josh Wise | 35 | Ford | 97.674 |
32 | Travis Kvapil | 93 | Toyota | 97.618 |
33 | Greg Biffle | 16 | Ford | 97.568 |
34 | Bobby Labonte | 47 | Toyota | 97.498 |
35 | Elliott Sadler | 55 | Toyota | 97.473 |
36 | Michael McDowell | 98 | Ford | 97.448 |
37 | J.J. Yeley | 36 | Chevrolet | 97.377 |
38 | Ken Schrader | 32 | Ford | 97.103 |
39 | Tony Raines | 33 | Chevrolet | 97.088 |
40 | Joe Nemechek | 87 | Toyota | 97.053 |
41 | Danica Patrick | 10 | Chevrolet | 96.755 |
42 | Reed Sorenson | 95 | Ford | 95.845 |
43 | David Reutimann | 83 | Toyota | 94.794 |
Nascar Cup Series
Saturday, October 26, 2013
Goody's 500 Line-Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment