Nascar Cup Series
Friday, December 27, 2013
Thursday, December 12, 2013
RCR bringing back the number 3
As my friends and fellow Nascar poolers know, I have been a lifelong Dale Earnhardt fan. From the first race I watched in the mid 1980's where he "moved" someone out of the way to take the lead until that fateful day in Daytona in 2001, I was there rooting him on. I had actually hoped that Dale Jr. would sign with RCR and take over the #3 ride back then, but I understand his reasons in not doing that and wanting to make his own history. That being said, all this uproar and Nascar bashing over Richard Childress bringing Dillon up with the number 3 is ridiculous. First of all, if you didn't see it coming when he first drove the #3 Truck years ago, shame on you.
Dale Sr. will always be remembered for the black number 3, but that doesn't mean that no one can ever run that number again. Is it too soon??? No, if not now.... when? Should I stop watching Nascar because I don't agree with what Childress is doing? No, grow up! Watch to see Austin Dillon make his own history in the Cheerios #3 and know that no one can ever be Dale Earnhardt Sr. .... ever.
That's what I think!
Dale Sr. will always be remembered for the black number 3, but that doesn't mean that no one can ever run that number again. Is it too soon??? No, if not now.... when? Should I stop watching Nascar because I don't agree with what Childress is doing? No, grow up! Watch to see Austin Dillon make his own history in the Cheerios #3 and know that no one can ever be Dale Earnhardt Sr. .... ever.
That's what I think!
Tuesday, December 10, 2013
Final Sprint Cup Series Points Standings
Finish | Driver | Races | Wins | Top 5's | Top 10's | Pole's | Winnings | Points |
1 | Jimmie Johnson | 36 | 6 | 16 | 24 | 3 | 7,907,550 | 2419 |
2 | Matt Kenseth | 36 | 7 | 12 | 20 | 3 | 6,873,896 | 2400 |
3 | Kevin Harvick | 36 | 4 | 9 | 21 | 1 | 6,299,293 | 2385 |
4 | Kyle Busch | 36 | 4 | 16 | 22 | 3 | 6,734,110 | 2364 |
5 | Dale Earnhardt, Jr. | 36 | 0 | 10 | 22 | 2 | 5,759,933 | 2363 |
6 | Jeff Gordon | 36 | 1 | 8 | 17 | 2 | 5,758,139 | 2337 |
7 | Clint Bowyer | 36 | 0 | 10 | 19 | 0 | 5,452,701 | 2336 |
8 | Joey Logano | 36 | 1 | 11 | 19 | 2 | 5,366,317 | 2323 |
9 | Greg Biffle | 36 | 1 | 4 | 13 | 0 | 4,673,864 | 2321 |
10 | Kurt Busch | 36 | 0 | 11 | 16 | 1 | 5,041,538 | 2309 |
11 | Ryan Newman | 36 | 1 | 6 | 18 | 2 | 5,512,766 | 2286 |
12 | Kasey Kahne | 36 | 2 | 11 | 14 | 0 | 5,205,129 | 2283 |
13 | Carl Edwards | 36 | 2 | 9 | 16 | 2 | 5,719,345 | 2282 |
14 | Brad Keselowski | 36 | 1 | 9 | 16 | 1 | 6,351,970 | 1041 |
15 | Jamie McMurray | 36 | 1 | 4 | 9 | 1 | 4,821,448 | 1007 |
16 | Martin Truex, Jr. | 36 | 1 | 7 | 15 | 0 | 5,412,489 | 998 |
17 | Paul Menard | 36 | 0 | 3 | 9 | 0 | 4,760,069 | 949 |
18 | Aric Almirola | 36 | 0 | 1 | 6 | 0 | 4,962,246 | 913 |
19 | Ricky Stenhouse, Jr. | 36 | 0 | 1 | 3 | 1 | 5,291,879 | 909 |
20 | Jeff Burton | 36 | 0 | 2 | 6 | 0 | 3,900,943 | 906 |
21 | Juan Pablo Montoya | 36 | 0 | 4 | 8 | 0 | 4,773,218 | 894 |
22 | Marcos Ambrose | 36 | 0 | 0 | 6 | 1 | 4,558,152 | 872 |
23 | Denny Hamlin | 32 | 1 | 4 | 8 | 5 | 4,224,259 | 753 |
24 | Casey Mears | 36 | 0 | 0 | 1 | 0 | 4,110,375 | 719 |
25 | Mark Martin | 28 | 0 | 1 | 5 | 1 | 3,973,952 | 649 |
26 | David Gilliland | 36 | 0 | 1 | 2 | 0 | 3,811,157 | 648 |
27 | Danica Patrick | 36 | 0 | 0 | 1 | 1 | 3,411,110 | 646 |
28 | David Ragan | 36 | 1 | 1 | 2 | 0 | 4,182,180 | 633 |
29 | Tony Stewart | 21 | 1 | 5 | 8 | 0 | 3,567,849 | 594 |
30 | Dave Blaney | 35 | 0 | 0 | 0 | 0 | 3,412,422 | 526 |
31 | Travis Kvapil | 36 | 0 | 0 | 0 | 0 | 3,758,019 | 496 |
32 | J.J. Yeley | 35 | 0 | 0 | 1 | 0 | 3,192,608 | 472 |
33 | David Reutimann | 36 | 0 | 0 | 0 | 0 | 3,406,020 | 465 |
34 | Bobby Labonte | 28 | 0 | 0 | 0 | 0 | 3,009,805 | 412 |
35 | A.J. Allmendinger | 18 | 0 | 0 | 1 | 0 | 2,025,522 | 410 |
36 | David Stremme | 25 | 0 | 0 | 0 | 0 | 2,278,774 | 362 |
37 | Michael McDowell | 33 | 0 | 0 | 1 | 0 | 2,589,218 | 210 |
38 | Timmy Hill | 19 | 0 | 0 | 0 | 0 | 1,603,452 | 190 |
39 | Ken Schrader | 10 | 0 | 0 | 0 | 0 | 820,607 | 118 |
40 | Michael Waltrip | 4 | 0 | 2 | 2 | 0 | 694,209 | 114 |
41 | Scott Speed | 12 | 0 | 0 | 1 | 0 | 1,113,344 | 99 |
42 | Terry Labonte | 5 | 0 | 0 | 0 | 0 | 687,476 | 87 |
43 | Boris Said | 2 | 0 | 0 | 0 | 0 | 193,881 | 48 |
44 | Ron Fellows | 2 | 0 | 0 | 0 | 0 | 171,348 | 31 |
45 | Alex Kennedy | 3 | 0 | 0 | 0 | 0 | 190,405 | 21 |
46 | Justin Marks | 1 | 0 | 0 | 0 | 0 | 86,705 | 14 |
47 | Scott Riggs | 7 | 0 | 0 | 0 | 0 | 393,915 | 11 |
48 | Victor Gonzalez, Jr. | 2 | 0 | 0 | 0 | 0 | 134,602 | 10 |
49 | Brian Keselowski | 2 | 0 | 0 | 0 | 0 | 122,050 | 9 |
50 | Tomy Drissi | 2 | 0 | 0 | 0 | 0 | 125,095 | 8 |
51 | Jacques Villeneuve | 1 | 0 | 0 | 0 | 0 | 72,245 | 3 |
52 | Jason Leffler | 1 | 0 | 0 | 0 | 0 | 47,550 | 1 |
53 | Regan Smith | 6 | 0 | 0 | 2 | 0 | 1,019,772 | |
54 | Austin Dillon | 11 | 0 | 0 | 0 | 0 | 1,533,233 | |
55 | Elliott Sadler | 5 | 0 | 0 | 0 | 0 | 442,415 | |
56 | Trevor Bayne | 12 | 0 | 0 | 0 | 0 | 1,373,814 | |
57 | Kyle Larson | 4 | 0 | 0 | 0 | 0 | 377,436 | |
58 | Max Papis | 1 | 0 | 0 | 0 | 0 | 122,210 | |
59 | Parker Kligerman | 2 | 0 | 0 | 0 | 0 | 218,411 | |
60 | Josh Wise | 35 | 0 | 0 | 0 | 0 | 2,980,321 | |
61 | Landon Cassill | 33 | 0 | 0 | 0 | 0 | 2,768,526 | |
62 | Justin Allgaier | 4 | 0 | 0 | 0 | 0 | 396,537 | |
63 | Owen Kelly | 1 | 0 | 0 | 0 | 0 | 92,682 | |
64 | Joe Nemechek | 33 | 0 | 0 | 0 | 0 | 2,764,078 | |
65 | Cole Whitt | 7 | 0 | 0 | 0 | 0 | 552,233 | |
66 | Brian Scott | 1 | 0 | 0 | 0 | 0 | 92,718 | |
67 | Tony Raines | 11 | 0 | 0 | 0 | 0 | 738,235 | |
68 | Ryan Truex | 3 | 0 | 0 | 0 | 0 | 248,905 | |
69 | Mike Bliss | 12 | 0 | 0 | 0 | 0 | 759,380 | |
70 | Brendan Gaughan | 1 | 0 | 0 | 0 | 0 | 87,985 | |
71 | Reed Sorenson | 6 | 0 | 0 | 0 | 0 | 382,244 | |
72 | Sam Hornish, Jr. | 1 | 0 | 0 | 0 | 0 | 77,725 | |
73 | Kevin Swindell | 1 | 0 | 0 | 0 | 0 | 72,675 | |
74 | Blake Koch | 1 | 0 | 0 | 0 | 0 | 66,550 | |
75 | Paulie Harraka | 1 | 0 | 0 | 0 | 0 | 72,245 | |
76 | Morgan Shepherd | 1 | 0 | 0 | 0 | 0 | 60,675 | |
77 | Johnny Sauter | 2 | 0 | 0 | 0 | 0 | 115,500 | |
78 | Brian Vickers | 17 | 1 | 2 | 6 | 0 | 1,866,055 | -50 |
Thursday, November 28, 2013
Happy Thanksgiving!
Happy Thanksgiving to all who stumble upon this website today. May your day be filled with fun loving family time, and a meal full of turkey and stuffing and cranberry sauce. May you not fall asleep from turkey chemicals while watching your favorite football team today also.
Saturday, November 23, 2013
Results From Homestead
Ok everyone, the moment you have all been waiting for. The results are in for the final race of the year and the final standings are set. As you know, we accumulate driver points penalties as they are given out in real life and this year was no different, points were given out. This year, the penalties didn't affect the outcome of the standings that much. John would have finished in 6th instead of 7th if no penalties were given out, and Gary would have had a bigger lead if he wasn't hit by 62 points in penalties.
James wound up in third place, 113 points out of first. Colleen snuck into second, 94 points out. And the big winner (1st time we have had a back to back winner) is Gary, who took the lead in the second week of the season and never looked back. After his first couple of seasons in this Nascar pool, I know at least I wondered if Gary knew what he was doing. But after the last two seasons, I now wonder if I know what the heck I am doing. So, congrats to Gary, Colleen and James who have shown they have skills.
I referenced about 20 posts ago, going to a different format next year in light of Brian getting screwed this year with Stewart getting hurt. It has happened before, Mark who had Hamlin when he got hurt, John, who picked Vickers when he wasn't getting any points and last year with Jim who had Junior with his concussion. My solution was picking the car number and getting the owner points for that car. We can still pick five drivers and race three, but if we used this years scenario, Stewart gets hurt you could still use Martin and the points that the 14 car accumulated. Or, you could pick the 55 car and get the points that the 55 car owner gets. No more need to know if the driver is committed to Cup series or Nationwide. Ponder this and let me know if you are on board.
In the half pool, Joe Spillane who had the lead for most of the half and had a 15 point lead going into the last race, fell to second when his driver (Newman) finished 17th and John Morrisey's driver (Hamlin) won the race. This wound up being the closest finish in half pool history. Congratulations John on your driver picking prowess. Mom, Bryan M.... you need to do a little research for next year. :)
Your winnings will be coming to you as I see you. If you are going to show up at the bowling alley, let me know in advance, so I can bring it to you.
Congratulations to all who played this year and I do hope you will all be returning for next year. Please check this web page throughout the off season, as I will be updating regularly as I hear who will be driving in what cars in 2014, and I will also post blank forms for next years half. See you all soon,
Paul
James wound up in third place, 113 points out of first. Colleen snuck into second, 94 points out. And the big winner (1st time we have had a back to back winner) is Gary, who took the lead in the second week of the season and never looked back. After his first couple of seasons in this Nascar pool, I know at least I wondered if Gary knew what he was doing. But after the last two seasons, I now wonder if I know what the heck I am doing. So, congrats to Gary, Colleen and James who have shown they have skills.
I referenced about 20 posts ago, going to a different format next year in light of Brian getting screwed this year with Stewart getting hurt. It has happened before, Mark who had Hamlin when he got hurt, John, who picked Vickers when he wasn't getting any points and last year with Jim who had Junior with his concussion. My solution was picking the car number and getting the owner points for that car. We can still pick five drivers and race three, but if we used this years scenario, Stewart gets hurt you could still use Martin and the points that the 14 car accumulated. Or, you could pick the 55 car and get the points that the 55 car owner gets. No more need to know if the driver is committed to Cup series or Nationwide. Ponder this and let me know if you are on board.
In the half pool, Joe Spillane who had the lead for most of the half and had a 15 point lead going into the last race, fell to second when his driver (Newman) finished 17th and John Morrisey's driver (Hamlin) won the race. This wound up being the closest finish in half pool history. Congratulations John on your driver picking prowess. Mom, Bryan M.... you need to do a little research for next year. :)
Your winnings will be coming to you as I see you. If you are going to show up at the bowling alley, let me know in advance, so I can bring it to you.
Congratulations to all who played this year and I do hope you will all be returning for next year. Please check this web page throughout the off season, as I will be updating regularly as I hear who will be driving in what cars in 2014, and I will also post blank forms for next years half. See you all soon,
Paul
Thursday, November 21, 2013
Ford EcoBoost 400 Race Results
Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 5 | 11 | Denny Hamlin | FedEx Express | Toyota | running | 47 |
2 | 1 | 20 | Matt Kenseth | Dollar General | Toyota | running | 44 |
3 | 21 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 42 |
4 | 8 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 40 |
5 | 25 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 39 |
6 | 4 | 2 | Brad Keselowski | Miller Lite | Ford | running | 39 |
7 | 11 | 18 | Kyle Busch | M&M's | Toyota | running | 37 |
8 | 3 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 36 |
9 | 7 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 35 |
10 | 6 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 35 |
11 | 26 | 24 | Jeff Gordon | Axalta Coating Systems | Chevrolet | running | 33 |
12 | 18 | 99 | Carl Edwards | Fastenal | Ford | running | 32 |
13 | 13 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 31 |
14 | 10 | 55 | Elliott Sadler | Aaron's Dream Machine | Toyota | running | 0 |
15 | 20 | 51 | Kyle Larson | Target | Chevrolet | running | 0 |
16 | 19 | 43 | Aric Almirola | Smithfield Foods | Ford | running | 28 |
17 | 15 | 39 | Ryan Newman | Quicken Loans | Chevrolet | running | 27 |
18 | 27 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 26 |
19 | 22 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 25 |
20 | 24 | 10 | Danica Patrick | GoDaddy - It's Go Time | Chevrolet | running | 24 |
21 | 2 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 24 |
22 | 9 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 22 |
23 | 14 | 31 | Jeff Burton | Caterpillar "Thank You Jeff" | Chevrolet | running | 21 |
24 | 16 | 16 | Greg Biffle | 3M Fan Appreciation | Ford | running | 20 |
25 | 30 | 30 | Parker Kligerman | Lean1 Healthy Performance Shakes | Toyota | running | 0 |
26 | 23 | 9 | Marcos Ambrose | DeWalt / Stanley Tools | Ford | running | 18 |
27 | 31 | 38 | David Gilliland | Long John Silver's | Ford | running | 17 |
28 | 40 | 13 | Casey Mears | GEICO | Ford | running | 16 |
29 | 29 | 34 | David Ragan | Taco Bell | Ford | running | 16 |
30 | 28 | 1 | Jamie McMurray | McDonald's | Chevrolet | running | 14 |
31 | 32 | 83 | David Reutimann | VooDoo BBQ & Grill | Toyota | running | 13 |
32 | 37 | 36 | J.J. Yeley | United Mining Equipment / Pitt Lite | Chevrolet | running | 12 |
33 | 39 | 33 | Landon Cassill | Circle Sport | Chevrolet | running | 0 |
34 | 41 | 32 | Ken Schrader | Federated Auto Parts | Ford | running | 10 |
35 | 42 | 87 | Joe Nemechek | Royal Teak Collection | Toyota | running | 0 |
36 | 36 | 47 | A.J. Allmendinger | Scott Products - Win My Car | Toyota | running | 8 |
37 | 33 | 93 | Travis Kvapil | Dr. Pepper | Toyota | running | 7 |
38 | 38 | 7 | Dave Blaney | Florida Lottery Chocolate Covered 7's | Chevrolet | running | 6 |
39 | 12 | 27 | Paul Menard | Moen / Menards | Chevrolet | crash | 5 |
40 | 17 | 21 | Trevor Bayne | Motorcraft | Ford | engine | 0 |
41 | 35 | 35 | Josh Wise | MDS Transport | Ford | rear gear | 0 |
42 | 43 | 40 | Tony Raines | Circle Sport | Chevrolet | vibration | 0 |
43 | 34 | 98 | Michael McDowell | Phil Parsons Racing | Ford | brakes | 1 |
Sunday, November 17, 2013
Ford EcoBoost 400 Line-Up
Start | Driver | # | Car | Speed |
1 | Matt Kenseth | 20 | Toyota | 177.667 |
2 | Kurt Busch | 78 | Chevrolet | 177.445 |
3 | Joey Logano | 22 | Ford | 177.282 |
4 | Brad Keselowski | 2 | Ford | 177.061 |
5 | Denny Hamlin | 11 | Toyota | 176.846 |
6 | Kevin Harvick | 29 | Chevrolet | 176.655 |
7 | Jimmie Johnson | 48 | Chevrolet | 176.598 |
8 | Martin Truex, Jr. | 56 | Toyota | 176.436 |
9 | Ricky Stenhouse, Jr. | 17 | Ford | 176.436 |
10 | Elliott Sadler | 55 | Toyota | 176.413 |
11 | Kyle Busch | 18 | Toyota | 176.355 |
12 | Paul Menard | 27 | Chevrolet | 176.355 |
13 | Kasey Kahne | 5 | Chevrolet | 176.304 |
14 | Jeff Burton | 31 | Chevrolet | 175.747 |
15 | Ryan Newman | 39 | Chevrolet | 175.730 |
16 | Greg Biffle | 16 | Ford | 175.690 |
17 | Trevor Bayne | 21 | Ford | 175.507 |
18 | Carl Edwards | 99 | Ford | 175.433 |
19 | Aric Almirola | 43 | Ford | 175.376 |
20 | Kyle Larson | 51 | Chevrolet | 175.353 |
21 | Dale Earnhardt, Jr. | 88 | Chevrolet | 175.347 |
22 | Mark Martin | 14 | Chevrolet | 175.273 |
23 | Marcos Ambrose | 9 | Ford | 175.109 |
24 | Danica Patrick | 10 | Chevrolet | 175.092 |
25 | Clint Bowyer | 15 | Toyota | 174.780 |
26 | Jeff Gordon | 24 | Chevrolet | 174.610 |
27 | Juan Pablo Montoya | 42 | Chevrolet | 174.537 |
28 | Jamie McMurray | 1 | Chevrolet | 174.329 |
29 | David Ragan | 34 | Ford | 174.317 |
30 | Parker Kligerman | 30 | Toyota | 173.171 |
31 | David Gilliland | 38 | Ford | 173.099 |
32 | David Reutimann | 83 | Toyota | 172.563 |
33 | Travis Kvapil | 93 | Toyota | 172.287 |
34 | Michael McDowell | 98 | Ford | 172.260 |
35 | Josh Wise | 35 | Ford | 172.046 |
36 | A.J. Allmendinger | 47 | Toyota | 171.734 |
37 | J.J. Yeley | 36 | Chevrolet | 171.717 |
38 | Dave Blaney | 7 | Chevrolet | 170.891 |
39 | Landon Cassill | 33 | Chevrolet | 170.481 |
40 | Casey Mears | 13 | Ford | 170.154 |
41 | Ken Schrader | 32 | Ford | 170.122 |
42 | Joe Nemechek | 87 | Toyota | 169.817 |
43 | Tony Raines | 40 | Chevrolet | 167.183 |
Subscribe to:
Posts (Atom)