Fin | St | # | Driver | Sponsor | Car | Status | Points |
1 | 8 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools | Chevrolet | running | 48 |
2 | 1 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 43 |
3 | 11 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 41 |
4 | 16 | 24 | Jeff Gordon | Axalta Coating Systems / Cromax Pro | Chevrolet | running | 41 |
5 | 14 | 18 | Kyle Busch | Interstate Batteries | Toyota | running | 40 |
6 | 12 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 38 |
7 | 2 | 20 | Matt Kenseth | Home Depot "Let's Do This" | Toyota | running | 38 |
8 | 3 | 39 | Ryan Newman | State Water Heaters | Chevrolet | running | 37 |
9 | 19 | 16 | Greg Biffle | Filtrete | Ford | running | 35 |
10 | 23 | 15 | Clint Bowyer | Raspberry 5-hour Energy | Toyota | running | 35 |
11 | 7 | 1 | Jamie McMurray | LiftMaster | Chevrolet | running | 33 |
12 | 22 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | running | 0 |
13 | 20 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 31 |
14 | 25 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 30 |
15 | 10 | 56 | Martin Truex, Jr. | NAPA Shocks | Toyota | running | 29 |
16 | 24 | 9 | Marcos Ambrose | Stanley Tools / DeWalt | Ford | running | 28 |
17 | 15 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 27 |
18 | 21 | 27 | Paul Menard | Menards / CertainTeed | Chevrolet | running | 26 |
19 | 29 | 14 | Mark Martin | Mobil 1 / Bass Pro Shops | Chevrolet | running | 25 |
20 | 18 | 11 | Denny Hamlin | FedEx Freight | Toyota | running | 24 |
21 | 9 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 23 |
22 | 5 | 43 | Aric Almirola | Smithfield | Ford | running | 22 |
23 | 13 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 21 |
24 | 26 | 13 | Casey Mears | GEICO | Ford | running | 20 |
25 | 27 | 34 | David Ragan | Taco Bell | Ford | running | 19 |
26 | 17 | 47 | A.J. Allmendinger | House-Autry | Toyota | running | 18 |
27 | 33 | 30 | Cole Whitt | Swan Energy | Toyota | running | 0 |
28 | 39 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | running | 16 |
29 | 31 | 10 | Danica Patrick | GoDaddy.com | Chevrolet | running | 15 |
30 | 28 | 38 | David Gilliland | Long John Silver's | Ford | running | 15 |
31 | 30 | 93 | Travis Kvapil | Burger King / Dr. Pepper | Toyota | running | 13 |
32 | 36 | 51 | Ryan Truex | Shooters Sporting Center | Chevrolet | running | 0 |
33 | 40 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | running | 11 |
34 | 32 | 36 | J.J. Yeley | Drive Sober, Arrive Alive DE | Chevrolet | running | 10 |
35 | 4 | 99 | Carl Edwards | Fastenal | Ford | running | 9 |
36 | 42 | 32 | Timmy Hill | U.S. Chrome | Ford | running | 8 |
37 | 6 | 2 | Brad Keselowski | Miller Lite | Ford | running | 7 |
38 | 37 | 33 | Landon Cassill | Circle Sport | Chevrolet | suspension | 0 |
39 | 41 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | suspension | 0 |
40 | 43 | 40 | Tony Raines | Circle Sport | Chevrolet | vibration | 0 |
41 | 35 | 95 | Reed Sorenson | Leavine Family Racing | Ford | brakes | 0 |
42 | 38 | 35 | Josh Wise | MDS Transport | Ford | brakes | 0 |
43 | 34 | 98 | Michael McDowell | Phil Parsons Racing | Ford | brakes | 1 |
Nascar Cup Series
Monday, September 30, 2013
AAA 400 Results
Sunday, September 29, 2013
AAA 400 Starting Line-Up
Rank | Driver | # | Car | Speed |
1 | Dale Earnhardt, Jr. | 88 | Chevrolet | 161.849 |
2 | Matt Kenseth | 20 | Toyota | 161.805 |
3 | Ryan Newman | 39 | Chevrolet | 161.740 |
4 | Carl Edwards | 99 | Ford | 161.609 |
5 | Aric Almirola | 43 | Ford | 161.609 |
6 | Brad Keselowski | 2 | Ford | 161.594 |
7 | Jamie McMurray | 1 | Chevrolet | 161.493 |
8 | Jimmie Johnson | 48 | Chevrolet | 161.341 |
9 | Kurt Busch | 78 | Chevrolet | 161.326 |
10 | Martin Truex, Jr. | 56 | Toyota | 161.204 |
11 | Joey Logano | 22 | Ford | 161.023 |
12 | Kevin Harvick | 29 | Chevrolet | 160.800 |
13 | Juan Pablo Montoya | 42 | Chevrolet | 160.736 |
14 | Kyle Busch | 18 | Toyota | 160.721 |
15 | Ricky Stenhouse, Jr. | 17 | Ford | 160.714 |
16 | Jeff Gordon | 24 | Chevrolet | 160.664 |
17 | A.J. Allmendinger | 47 | Toyota | 160.650 |
18 | Denny Hamlin | 11 | Toyota | 160.557 |
19 | Greg Biffle | 16 | Ford | 160.542 |
20 | Kasey Kahne | 5 | Chevrolet | 160.371 |
21 | Paul Menard | 27 | Chevrolet | 160.249 |
22 | Brian Vickers | 55 | Toyota | 160.1 |
23 | Clint Bowyer | 15 | Toyota | 159.851 |
24 | Marcos Ambrose | 9 | Ford | 159.645 |
25 | Jeff Burton | 31 | Chevrolet | 158.779 |
26 | Casey Mears | 13 | Ford | 158.611 |
27 | David Ragan | 34 | Ford | 158.451 |
28 | David Gilliland | 38 | Ford | 158.263 |
29 | Mark Martin | 14 | Chevrolet | 157.992 |
30 | Travis Kvapil | 93 | Toyota | 157.929 |
31 | Danica Patrick | 10 | Chevrolet | 157.563 |
32 | J.J. Yeley | 36 | Chevrolet | 157.549 |
33 | Cole Whitt | 30 | Toyota | 157.336 |
34 | Michael McDowell | 98 | Ford | 156.883 |
35 | Reed Sorenson | 95 | Ford | 156.692 |
36 | Ryan Truex | 51 | Chevrolet | 156.644 |
37 | Landon Cassill | 33 | Chevrolet | 156.495 |
38 | Josh Wise | 35 | Ford | 156.203 |
39 | David Reutimann | 83 | Toyota | 155.595 |
40 | Dave Blaney | 7 | Chevrolet | 155.501 |
41 | Joe Nemechek | 87 | Toyota | 154.832 |
42 | Timmy Hill | 32 | Ford | 154.526 |
43 | Tony Raines | 40 | Chevrolet | 153.551 |
Saturday, September 28, 2013
Results From Loudon
Well, It was another day at the track for Matt Kenseth, who held off Kyle Busch for his second straight win and 2nd of the Chase so far. James had another big week and is getting ever so closer to Brian and Gary.
In the half pool, no changes in the order until you get down to 9th place, where Debbie gained a spot and Bryan V fell three spots to 12th. With eight races to go, it is still anyones guess who will win.
Good luck to all tomorrow at Dover.
In the half pool, no changes in the order until you get down to 9th place, where Debbie gained a spot and Bryan V fell three spots to 12th. With eight races to go, it is still anyones guess who will win.
Good luck to all tomorrow at Dover.
Monday, September 23, 2013
Sylvania 300 Race Results
Finish | # | Driver | Sponsor | Car | Status | Points |
1 | 20 | Matt Kenseth | Husky Tools / Matt Kenseth 500th Start | Toyota | running | 48 |
2 | 18 | Kyle Busch | M&M's Peanut Butter | Toyota | running | 42 |
3 | 16 | Greg Biffle | 3M | Ford | running | 41 |
4 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 41 |
5 | 1 | Jamie McMurray | Linksys | Chevrolet | running | 39 |
6 | 88 | Dale Earnhardt, Jr. | Time Warner Cable / Hendrickcars.com | Chevrolet | running | 39 |
7 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | running | 0 |
8 | 31 | Jeff Burton | Cheerios | Chevrolet | running | 36 |
9 | 99 | Carl Edwards | Aflac | Ford | running | 35 |
10 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 35 |
11 | 2 | Brad Keselowski | Miller Lite | Ford | running | 34 |
12 | 11 | Denny Hamlin | FedEx Ground | Toyota | running | 32 |
13 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 31 |
14 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 31 |
15 | 24 | Jeff Gordon | Drive to End Hunger / AARP | Chevrolet | running | 30 |
16 | 39 | Ryan Newman | Quicken Loans | Chevrolet | running | 29 |
17 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 28 |
18 | 9 | Marcos Ambrose | DeWalt / Stanley Tools | Ford | running | 26 |
19 | 42 | Juan Pablo Montoya | Target / Gillette | Chevrolet | running | 25 |
20 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 24 |
21 | 43 | Aric Almirola | Smithfield | Ford | running | 23 |
22 | 27 | Paul Menard | Menards / Sylvania | Chevrolet | running | 22 |
23 | 14 | Mark Martin | Mobil 1 / Bass Pro Shops | Chevrolet | running | 21 |
24 | 17 | Ricky Stenhouse, Jr. | Zest | Ford | running | 20 |
25 | 13 | Casey Mears | GEICO | Ford | running | 19 |
26 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | running | 18 |
27 | 10 | Danica Patrick | GoDaddy.com | Chevrolet | running | 17 |
28 | 93 | Travis Kvapil | Burger King / Dr. Pepper | Toyota | running | 16 |
29 | 34 | David Ragan | Taco Bell | Ford | running | 15 |
30 | 51 | Michael McDowell | SEM Products | Chevrolet | running | 14 |
31 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | running | 13 |
32 | 35 | Josh Wise | The Pete Store | Ford | running | 0 |
33 | 36 | J.J. Yeley | United Mining Equipment / Pitt Lite | Chevrolet | running | 12 |
34 | 40 | Landon Cassill | Moon Shine Attitude Attire | Chevrolet | running | 0 |
35 | 87 | Joe Nemechek | England's Stove Works | Toyota | running | 0 |
36 | 32 | Timmy Hill | U.S. Chrome | Ford | running | 8 |
37 | 5 | Kasey Kahne | Great Clips | Chevrolet | running | 8 |
38 | 30 | Kevin Swindell | Genny Light | Toyota | running | 0 |
39 | 38 | David Gilliland | Long John Silver's | Ford | crash | 5 |
40 | 47 | Bobby Labonte | Bush's Beans | Toyota | crash | 4 |
41 | 33 | Tony Raines | Circle Sport | Chevrolet | brakes | 0 |
42 | 98 | Johnny Sauter | Phil Parsons Racing | Ford | brakes | 0 |
43 | 95 | Scott Riggs | BBI Waste Industries / SK Hand Tools | Ford | brakes | 1 |
Saturday, September 21, 2013
Sylvania 300 Line-Up
Rank | Driver | # | Car | Speed |
1 | Ryan Newman | 39 | Chevrolet | 136.497 |
2 | Kasey Kahne | 5 | Chevrolet | 136.082 |
3 | Jeff Gordon | 24 | Chevrolet | 136.053 |
4 | Kurt Busch | 78 | Chevrolet | 135.868 |
5 | Martin Truex, Jr. | 56 | Toyota | 135.636 |
6 | Joey Logano | 22 | Ford | 135.525 |
7 | Paul Menard | 27 | Chevrolet | 135.463 |
8 | Kevin Harvick | 29 | Chevrolet | 135.410 |
9 | Matt Kenseth | 20 | Toyota | 135.371 |
10 | Greg Biffle | 16 | Ford | 135.208 |
11 | Jimmie Johnson | 48 | Chevrolet | 135.126 |
12 | Kyle Busch | 18 | Toyota | 135.097 |
13 | Aric Almirola | 43 | Ford | 135.073 |
14 | Denny Hamlin | 11 | Toyota | 135.021 |
15 | Juan Pablo Montoya | 42 | Chevrolet | 134.987 |
16 | Clint Bowyer | 15 | Toyota | 134.892 |
17 | Dale Earnhardt, Jr. | 88 | Chevrolet | 134.477 |
18 | Mark Martin | 14 | Chevrolet | 134.420 |
19 | David Ragan | 34 | Ford | 134.292 |
20 | Brad Keselowski | 2 | Ford | 134.217 |
21 | Danica Patrick | 10 | Chevrolet | 134.193 |
22 | Marcos Ambrose | 9 | Ford | 134.132 |
23 | Jamie McMurray | 1 | Chevrolet | 133.981 |
24 | David Gilliland | 38 | Ford | 133.792 |
25 | Jeff Burton | 31 | Chevrolet | 133.769 |
26 | Carl Edwards | 99 | Ford | 133.637 |
27 | Michael McDowell | 51 | Chevrolet | 133.548 |
28 | Bobby Labonte | 47 | Toyota | 133.520 |
29 | Kenny Wallace | 55 | Toyota | 133.408 |
30 | Travis Kvapil | 93 | Toyota | 133.301 |
31 | Ricky Stenhouse, Jr. | 17 | Ford | 133.282 |
32 | Landon Cassill | 40 | Chevrolet | 133.170 |
33 | Kevin Swindell | 30 | Toyota | 132.365 |
34 | Casey Mears | 13 | Ford | 132.232 |
35 | David Reutimann | 83 | Toyota | 132.200 |
36 | Joe Nemechek | 87 | Toyota | 132.163 |
37 | J.J. Yeley | 36 | Chevrolet | 132.089 |
38 | Dave Blaney | 7 | Chevrolet | 132.048 |
39 | Tony Raines | 33 | Chevrolet | 131.497 |
40 | Scott Riggs | 95 | Ford | 131.035 |
41 | Johnny Sauter | 98 | Ford | 130.613 |
42 | Timmy Hill | 32 | Ford | 128.767 |
43 | Josh Wise | 35 | Ford | .000 |
Subscribe to:
Posts (Atom)