Nascar Cup Series

Nascar Cup Series
Nascar Cup Series

Saturday, September 21, 2013

Sylvania 300 Line-Up

Rank Driver # Car Speed
1   Ryan Newman 39 Chevrolet 136.497  
2   Kasey Kahne 5 Chevrolet 136.082  
3   Jeff Gordon 24 Chevrolet 136.053  
4   Kurt Busch 78 Chevrolet 135.868  
5   Martin Truex, Jr. 56 Toyota 135.636  
6   Joey Logano 22 Ford 135.525  
7   Paul Menard 27 Chevrolet 135.463  
8   Kevin Harvick 29 Chevrolet 135.410  
9   Matt Kenseth 20 Toyota 135.371  
10   Greg Biffle 16 Ford 135.208  
11   Jimmie Johnson 48 Chevrolet 135.126  
12   Kyle Busch 18 Toyota 135.097  
13   Aric Almirola 43 Ford 135.073  
14   Denny Hamlin 11 Toyota 135.021  
15   Juan Pablo Montoya 42 Chevrolet 134.987  
16   Clint Bowyer 15 Toyota 134.892  
17   Dale Earnhardt, Jr. 88 Chevrolet 134.477  
18   Mark Martin 14 Chevrolet 134.420  
19   David Ragan 34 Ford 134.292  
20   Brad Keselowski 2 Ford 134.217  
21   Danica Patrick 10 Chevrolet 134.193  
22   Marcos Ambrose 9 Ford 134.132  
23   Jamie McMurray 1 Chevrolet 133.981  
24   David Gilliland 38 Ford 133.792  
25   Jeff Burton 31 Chevrolet 133.769  
26   Carl Edwards 99 Ford 133.637  
27   Michael McDowell 51 Chevrolet 133.548  
28   Bobby Labonte 47 Toyota 133.520  
29   Kenny Wallace 55 Toyota 133.408  
30   Travis Kvapil 93 Toyota 133.301  
31   Ricky Stenhouse, Jr. 17 Ford 133.282  
32   Landon Cassill 40 Chevrolet 133.170  
33   Kevin Swindell 30 Toyota 132.365  
34   Casey Mears 13 Ford 132.232  
35   David Reutimann 83 Toyota 132.200  
36   Joe Nemechek 87 Toyota 132.163  
37   J.J. Yeley 36 Chevrolet 132.089  
38   Dave Blaney 7 Chevrolet 132.048  
39   Tony Raines 33 Chevrolet 131.497  
40   Scott Riggs 95 Ford 131.035  
41   Johnny Sauter 98 Ford 130.613  
42   Timmy Hill 32 Ford 128.767  
43   Josh Wise 35 Ford .000  

No comments:

Post a Comment