| Fin | St | # | Driver | Sponsor | Car | Status | Points |
| 1 | 8 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools | Chevrolet | running | 48 |
| 2 | 1 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 43 |
| 3 | 11 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 41 |
| 4 | 16 | 24 | Jeff Gordon | Axalta Coating Systems / Cromax Pro | Chevrolet | running | 41 |
| 5 | 14 | 18 | Kyle Busch | Interstate Batteries | Toyota | running | 40 |
| 6 | 12 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 38 |
| 7 | 2 | 20 | Matt Kenseth | Home Depot "Let's Do This" | Toyota | running | 38 |
| 8 | 3 | 39 | Ryan Newman | State Water Heaters | Chevrolet | running | 37 |
| 9 | 19 | 16 | Greg Biffle | Filtrete | Ford | running | 35 |
| 10 | 23 | 15 | Clint Bowyer | Raspberry 5-hour Energy | Toyota | running | 35 |
| 11 | 7 | 1 | Jamie McMurray | LiftMaster | Chevrolet | running | 33 |
| 12 | 22 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | running | 0 |
| 13 | 20 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 31 |
| 14 | 25 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 30 |
| 15 | 10 | 56 | Martin Truex, Jr. | NAPA Shocks | Toyota | running | 29 |
| 16 | 24 | 9 | Marcos Ambrose | Stanley Tools / DeWalt | Ford | running | 28 |
| 17 | 15 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 27 |
| 18 | 21 | 27 | Paul Menard | Menards / CertainTeed | Chevrolet | running | 26 |
| 19 | 29 | 14 | Mark Martin | Mobil 1 / Bass Pro Shops | Chevrolet | running | 25 |
| 20 | 18 | 11 | Denny Hamlin | FedEx Freight | Toyota | running | 24 |
| 21 | 9 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 23 |
| 22 | 5 | 43 | Aric Almirola | Smithfield | Ford | running | 22 |
| 23 | 13 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 21 |
| 24 | 26 | 13 | Casey Mears | GEICO | Ford | running | 20 |
| 25 | 27 | 34 | David Ragan | Taco Bell | Ford | running | 19 |
| 26 | 17 | 47 | A.J. Allmendinger | House-Autry | Toyota | running | 18 |
| 27 | 33 | 30 | Cole Whitt | Swan Energy | Toyota | running | 0 |
| 28 | 39 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | running | 16 |
| 29 | 31 | 10 | Danica Patrick | GoDaddy.com | Chevrolet | running | 15 |
| 30 | 28 | 38 | David Gilliland | Long John Silver's | Ford | running | 15 |
| 31 | 30 | 93 | Travis Kvapil | Burger King / Dr. Pepper | Toyota | running | 13 |
| 32 | 36 | 51 | Ryan Truex | Shooters Sporting Center | Chevrolet | running | 0 |
| 33 | 40 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | running | 11 |
| 34 | 32 | 36 | J.J. Yeley | Drive Sober, Arrive Alive DE | Chevrolet | running | 10 |
| 35 | 4 | 99 | Carl Edwards | Fastenal | Ford | running | 9 |
| 36 | 42 | 32 | Timmy Hill | U.S. Chrome | Ford | running | 8 |
| 37 | 6 | 2 | Brad Keselowski | Miller Lite | Ford | running | 7 |
| 38 | 37 | 33 | Landon Cassill | Circle Sport | Chevrolet | suspension | 0 |
| 39 | 41 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | suspension | 0 |
| 40 | 43 | 40 | Tony Raines | Circle Sport | Chevrolet | vibration | 0 |
| 41 | 35 | 95 | Reed Sorenson | Leavine Family Racing | Ford | brakes | 0 |
| 42 | 38 | 35 | Josh Wise | MDS Transport | Ford | brakes | 0 |
| 43 | 34 | 98 | Michael McDowell | Phil Parsons Racing | Ford | brakes | 1 |
Nascar Cup Series
Nascar Cup Series
Monday, September 30, 2013
AAA 400 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment