| Rank | Driver | # | Car | Speed |
| 1 | Dale Earnhardt, Jr. | 88 | Chevrolet | 161.849 |
| 2 | Matt Kenseth | 20 | Toyota | 161.805 |
| 3 | Ryan Newman | 39 | Chevrolet | 161.740 |
| 4 | Carl Edwards | 99 | Ford | 161.609 |
| 5 | Aric Almirola | 43 | Ford | 161.609 |
| 6 | Brad Keselowski | 2 | Ford | 161.594 |
| 7 | Jamie McMurray | 1 | Chevrolet | 161.493 |
| 8 | Jimmie Johnson | 48 | Chevrolet | 161.341 |
| 9 | Kurt Busch | 78 | Chevrolet | 161.326 |
| 10 | Martin Truex, Jr. | 56 | Toyota | 161.204 |
| 11 | Joey Logano | 22 | Ford | 161.023 |
| 12 | Kevin Harvick | 29 | Chevrolet | 160.800 |
| 13 | Juan Pablo Montoya | 42 | Chevrolet | 160.736 |
| 14 | Kyle Busch | 18 | Toyota | 160.721 |
| 15 | Ricky Stenhouse, Jr. | 17 | Ford | 160.714 |
| 16 | Jeff Gordon | 24 | Chevrolet | 160.664 |
| 17 | A.J. Allmendinger | 47 | Toyota | 160.650 |
| 18 | Denny Hamlin | 11 | Toyota | 160.557 |
| 19 | Greg Biffle | 16 | Ford | 160.542 |
| 20 | Kasey Kahne | 5 | Chevrolet | 160.371 |
| 21 | Paul Menard | 27 | Chevrolet | 160.249 |
| 22 | Brian Vickers | 55 | Toyota | 160.1 |
| 23 | Clint Bowyer | 15 | Toyota | 159.851 |
| 24 | Marcos Ambrose | 9 | Ford | 159.645 |
| 25 | Jeff Burton | 31 | Chevrolet | 158.779 |
| 26 | Casey Mears | 13 | Ford | 158.611 |
| 27 | David Ragan | 34 | Ford | 158.451 |
| 28 | David Gilliland | 38 | Ford | 158.263 |
| 29 | Mark Martin | 14 | Chevrolet | 157.992 |
| 30 | Travis Kvapil | 93 | Toyota | 157.929 |
| 31 | Danica Patrick | 10 | Chevrolet | 157.563 |
| 32 | J.J. Yeley | 36 | Chevrolet | 157.549 |
| 33 | Cole Whitt | 30 | Toyota | 157.336 |
| 34 | Michael McDowell | 98 | Ford | 156.883 |
| 35 | Reed Sorenson | 95 | Ford | 156.692 |
| 36 | Ryan Truex | 51 | Chevrolet | 156.644 |
| 37 | Landon Cassill | 33 | Chevrolet | 156.495 |
| 38 | Josh Wise | 35 | Ford | 156.203 |
| 39 | David Reutimann | 83 | Toyota | 155.595 |
| 40 | Dave Blaney | 7 | Chevrolet | 155.501 |
| 41 | Joe Nemechek | 87 | Toyota | 154.832 |
| 42 | Timmy Hill | 32 | Ford | 154.526 |
| 43 | Tony Raines | 40 | Chevrolet | 153.551 |
Nascar Cup Series
Nascar Cup Series
Sunday, September 29, 2013
AAA 400 Starting Line-Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment