Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 9 | 24 | Jeff Gordon | Drive to End Hunger / AARP | Chevrolet | running | 47 |
2 | 4 | 20 | Matt Kenseth | Dollar General | Toyota | running | 44 |
3 | 5 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 42 |
4 | 11 | 2 | Brad Keselowski | Miller Lite | Ford | running | 40 |
5 | 2 | 48 | Jimmie Johnson | Lowe`s | Chevrolet | running | 40 |
6 | 10 | 29 | Kevin Harvick | Rheem | Chevrolet | running | 38 |
7 | 1 | 11 | Denny Hamlin | FedEx One Rate | Toyota | running | 38 |
8 | 12 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 36 |
9 | 33 | 16 | Greg Biffle | 3M | Ford | running | 35 |
10 | 7 | 1 | Jamie McMurray | McDonald`s | Chevrolet | running | 34 |
11 | 22 | 31 | Jeff Burton | Sleep Innovations / Dow | Chevrolet | running | 34 |
12 | 14 | 99 | Carl Edwards | Geek Squad | Ford | running | 32 |
13 | 13 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 31 |
14 | 6 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 30 |
15 | 3 | 18 | Kyle Busch | M&M`s Halloween | Toyota | running | 30 |
16 | 15 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 28 |
17 | 41 | 10 | Danica Patrick | GoDaddy Breast Cancer Awareness | Chevrolet | running | 27 |
18 | 19 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 26 |
19 | 16 | 9 | Marcos Ambrose | DeWalt | Ford | running | 25 |
20 | 18 | 41 | Aric Almirola | Maurice Petty Hall of Fame Inductee | Ford | running | 24 |
21 | 28 | 13 | Casey Mears | GEICO | Ford | running | 23 |
22 | 23 | 27 | Paul Menard | Menards / Turtle Wax | Chevrolet | running | 22 |
23 | 27 | 38 | David Gilliland | Long John Silver`s | Ford | running | 21 |
24 | 32 | 93 | Travis Kvapil | Burger King / Dr. Pepper | Toyota | running | 20 |
25 | 35 | 55 | Elliott Sadler | RK Motors Collector Car Auctions | Toyota | running | 0 |
26 | 36 | 98 | Michael McDowell | Energize Ministries | Ford | running | 18 |
27 | 25 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 17 |
28 | 38 | 32 | Ken Schrader | U.S. Chrome | Ford | running | 16 |
29 | 24 | 40 | Landon Cassill | Moon Shine Attitude Attire | Chevrolet | running | 0 |
30 | 37 | 36 | J.J. Yeley | Tommy Baldwin Racing | Chevrolet | running | 14 |
31 | 20 | 17 | Ricky Stenhouse, Jr. | Driven for a Cause | Ford | running | 13 |
32 | 34 | 47 | Bobby Labonte | Clorox | Toyota | running | 12 |
33 | 40 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | running | 0 |
34 | 31 | 35 | Josh Wise | MDS Transport | Ford | running | 0 |
35 | 30 | 30 | Cole Whitt | Widow Wax | Toyota | running | 0 |
36 | 21 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 8 |
37 | 43 | 83 | David Reutimann | Burger King / Dr. Pepper | Toyota | rear gear | 7 |
38 | 17 | 39 | Ryan Newman | State Water Heaters | Chevrolet | running | 6 |
39 | 29 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | crash | 5 |
40 | 42 | 95 | Reed Sorenson | Leavine Family Racing | Ford | rear gear | 0 |
41 | 39 | 33 | Tony Raines | Circle Sport | Chevrolet | brakes | 0 |
42 | 26 | 51 | Kyle Larson | Target | Chevrolet | engine | 0 |
43 | 8 | 34 | David Ragan | Taco Bell | Ford | engine | 1 |
Nascar Cup Series
Thursday, October 31, 2013
Goody's 500 Race Results
Saturday, October 26, 2013
Goody's 500 Line-Up
Rank | Driver | # | Car | Speed |
1 | Denny Hamlin | 11 | Toyota | 99.595 |
2 | Jimmie Johnson | 48 | Chevrolet | 99.344 |
3 | Kyle Busch | 18 | Toyota | 99.344 |
4 | Matt Kenseth | 20 | Toyota | 99.183 |
5 | Clint Bowyer | 15 | Toyota | 99.162 |
6 | Joey Logano | 22 | Ford | 99.084 |
7 | Jamie McMurray | 1 | Chevrolet | 99.007 |
8 | David Ragan | 34 | Ford | 98.815 |
9 | Jeff Gordon | 24 | Chevrolet | 98.790 |
10 | Kevin Harvick | 29 | Chevrolet | 98.774 |
11 | Brad Keselowski | 2 | Ford | 98.748 |
12 | Dale Earnhardt, Jr. | 88 | Chevrolet | 98.712 |
13 | Juan Pablo Montoya | 42 | Chevrolet | 98.702 |
14 | Carl Edwards | 99 | Ford | 98.656 |
15 | Martin Truex, Jr. | 56 | Toyota | 98.553 |
16 | Marcos Ambrose | 9 | Ford | 98.553 |
17 | Ryan Newman | 39 | Chevrolet | 98.527 |
18 | Aric Almirola | 41 | Ford | 98.410 |
19 | Kurt Busch | 78 | Chevrolet | 98.400 |
20 | Ricky Stenhouse, Jr. | 17 | Ford | 98.394 |
21 | Mark Martin | 14 | Chevrolet | 98.379 |
22 | Jeff Burton | 31 | Chevrolet | 98.328 |
23 | Paul Menard | 27 | Chevrolet | 98.129 |
24 | Landon Cassill | 40 | Chevrolet | 98.053 |
25 | Kasey Kahne | 5 | Chevrolet | 98.048 |
26 | Kyle Larson | 51 | Chevrolet | 97.972 |
27 | David Gilliland | 38 | Ford | 97.855 |
28 | Casey Mears | 13 | Ford | 97.830 |
29 | Dave Blaney | 7 | Chevrolet | 97.780 |
30 | Cole Whitt | 30 | Toyota | 97.780 |
31 | Josh Wise | 35 | Ford | 97.674 |
32 | Travis Kvapil | 93 | Toyota | 97.618 |
33 | Greg Biffle | 16 | Ford | 97.568 |
34 | Bobby Labonte | 47 | Toyota | 97.498 |
35 | Elliott Sadler | 55 | Toyota | 97.473 |
36 | Michael McDowell | 98 | Ford | 97.448 |
37 | J.J. Yeley | 36 | Chevrolet | 97.377 |
38 | Ken Schrader | 32 | Ford | 97.103 |
39 | Tony Raines | 33 | Chevrolet | 97.088 |
40 | Joe Nemechek | 87 | Toyota | 97.053 |
41 | Danica Patrick | 10 | Chevrolet | 96.755 |
42 | Reed Sorenson | 95 | Ford | 95.845 |
43 | David Reutimann | 83 | Toyota | 94.794 |
Results for Talladega
Talladega, home of the "big one". Took until the last lap, but we finally got it. Great racing, 3 wide pack racing is back and I am loving every lap of it. Too bad Junior waited so long to make a move or he might have been in front when that final caution came out. Juan Montoya's involvement in an early crash sent Brian to 3rd place and James with a win by McMurray vaulted him up two spots to 2nd. Now Colleen is only 1 point behind her hubby and the final cash position. With 4 races to go, we are now a four wide to finish.
In the half pool, Joe continues to hold of John for first, by only 29 points. At this point it may be a battle for 3rd on back. Debbie and myself up two spots, while John and Benny fall two spots.
Good luck to all tomorrow at Martinsville.
Monday, October 21, 2013
Camping World RV Sales 500 Race Results
Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 9 | 1 | Jamie McMurray | Cessna / Auburn University | Chevrolet | running | 47 |
2 | 8 | 88 | Dale Earnhardt, Jr. | Mountain Dew / XBox One | Chevrolet | running | 43 |
3 | 21 | 17 | Ricky Stenhouse, Jr. | Nationwide Insurance | Ford | running | 42 |
4 | 34 | 27 | Paul Menard | Menards / Duracell | Chevrolet | running | 40 |
5 | 27 | 18 | Kyle Busch | M&M's Halloween | Toyota | running | 40 |
6 | 7 | 34 | David Ragan | Safecar.gov | Ford | running | 39 |
7 | 24 | 38 | David Gilliland | Long John Silver's | Ford | running | 37 |
8 | 4 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 36 |
9 | 17 | 39 | Ryan Newman | WIX Filters | Chevrolet | running | 35 |
10 | 20 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 35 |
11 | 6 | 16 | Greg Biffle | Scotch Blue | Ford | running | 34 |
12 | 33 | 29 | Kevin Harvick | Jimmy John's | Chevrolet | running | 32 |
13 | 11 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 33 |
14 | 19 | 24 | Jeff Gordon | Axalta | Chevrolet | running | 31 |
15 | 36 | 98 | Michael McDowell | Jared Emerson / Premier Foundation | Ford | running | 29 |
16 | 18 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 29 |
17 | 5 | 99 | Carl Edwards | Subway | Ford | running | 28 |
18 | 30 | 78 | Kurt Busch | Wonder Bread | Chevrolet | running | 27 |
19 | 38 | 93 | Travis Kvapil | Dr. Pepper | Toyota | running | 25 |
20 | 12 | 20 | Matt Kenseth | Home Depot "Let's Do This" | Toyota | running | 25 |
21 | 2 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 24 |
22 | 1 | 43 | Aric Almirola | Charter Communications | Ford | running | 23 |
23 | 26 | 21 | Trevor Bayne | Motorcraft / Quick Lane Tire & Auto Center | Ford | running | 0 |
24 | 35 | 51 | Justin Allgaier | Brandt | Chevrolet | running | 0 |
25 | 39 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | running | 20 |
26 | 16 | 14 | Austin Dillon | Bass Pro Shops / Mobil 1 | Chevrolet | crash | 0 |
27 | 10 | 13 | Casey Mears | GEICO | Ford | crash | 18 |
28 | 37 | 36 | J.J. Yeley | Golden Corral | Chevrolet | running | 16 |
29 | 13 | 2 | Brad Keselowski | Miller Lite | Ford | running | 15 |
30 | 14 | 35 | Josh Wise | A&W All American Food | Ford | running | 0 |
31 | 31 | 30 | Cole Whitt | Black Clover | Toyota | running | 0 |
32 | 22 | 55 | Michael Waltrip | Aaron's Dream Machine | Toyota | running | 12 |
33 | 23 | 10 | Danica Patrick | GoDaddy Breast Cancer Awareness | Chevrolet | running | 11 |
34 | 29 | 47 | Bobby Labonte | Scott Products | Toyota | running | 11 |
35 | 40 | 32 | Terry Labonte | C&J Energy Services | Ford | running | 10 |
36 | 28 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 9 |
37 | 43 | 33 | Landon Cassill | ERC Acquired TMone | Chevrolet | running | 0 |
38 | 15 | 11 | Denny Hamlin | FedEx Freight | Toyota | engine | 6 |
39 | 3 | 9 | Marcos Ambrose | DeWalt | Ford | running | 5 |
40 | 25 | 83 | David Reutimann | Burger King / Dr Pepper | Toyota | engine | 4 |
41 | 32 | 42 | Juan Pablo Montoya | Target | Chevrolet | crash | 3 |
42 | 42 | 87 | Joe Nemechek | NEMCO - JRR | Toyota | engine | 0 |
43 | 41 | 40 | Tony Raines | Hillman Racing | Chevrolet | engine | 0 |
Sunday, October 20, 2013
Camping World RV Sales 500 Line-Up
Today's Line-up was determined by practice speeds since qualifying was rained out.
Rank | Driver | # | Car | Speed |
1 | Aric Almirola | 43 | Ford | .000 |
2 | Jeff Burton | 31 | Chevrolet | .000 |
3 | Marcos Ambrose | 9 | Ford | .000 |
4 | Martin Truex, Jr. | 56 | Toyota | .000 |
5 | Carl Edwards | 99 | Ford | .000 |
6 | Greg Biffle | 16 | Ford | .000 |
7 | David Ragan | 34 | Ford | .000 |
8 | Dale Earnhardt, Jr. | 88 | Chevrolet | .000 |
9 | Jamie McMurray | 1 | Chevrolet | .000 |
10 | Casey Mears | 13 | Ford | .000 |
11 | Jimmie Johnson | 48 | Chevrolet | .000 |
12 | Matt Kenseth | 20 | Toyota | .000 |
13 | Brad Keselowski | 2 | Ford | .000 |
14 | Josh Wise | 35 | Ford | .000 |
15 | Denny Hamlin | 11 | Toyota | .000 |
16 | Austin Dillon | 14 | Chevrolet | .000 |
17 | Ryan Newman | 39 | Chevrolet | .000 |
18 | Joey Logano | 22 | Ford | .000 |
19 | Jeff Gordon | 24 | Chevrolet | .000 |
20 | Clint Bowyer | 15 | Toyota | .000 |
21 | Ricky Stenhouse, Jr. | 17 | Ford | .000 |
22 | Michael Waltrip | 55 | Toyota | .000 |
23 | Danica Patrick | 10 | Chevrolet | .000 |
24 | David Gilliland | 38 | Ford | .000 |
25 | David Reutimann | 83 | Toyota | .000 |
26 | Trevor Bayne | 21 | Ford | .000 |
27 | Kyle Busch | 18 | Toyota | .000 |
28 | Kasey Kahne | 5 | Chevrolet | .000 |
29 | Bobby Labonte | 47 | Toyota | .000 |
30 | Kurt Busch | 78 | Chevrolet | .000 |
31 | Cole Whitt | 30 | Toyota | .000 |
32 | Juan Pablo Montoya | 42 | Chevrolet | .000 |
33 | Kevin Harvick | 29 | Chevrolet | .000 |
34 | Paul Menard | 27 | Chevrolet | .000 |
35 | Justin Allgaier | 51 | Chevrolet | .000 |
36 | Michael McDowell | 98 | Ford | .000 |
37 | J.J. Yeley | 36 | Chevrolet | .000 |
38 | Travis Kvapil | 93 | Toyota | .000 |
39 | Dave Blaney | 7 | Chevrolet | .000 |
40 | Terry Labonte | 32 | Ford | .000 |
41 | Tony Raines | 40 | Chevrolet | .000 |
42 | Joe Nemechek | 87 | Toyota | .000 |
43 | Landon Cassill | 33 | Chevrolet | .000 |
44 | Sam Hornish, Jr. | 12 | Ford | .000 |
Saturday, October 19, 2013
Results For Charlotte
Hey gang,
Don't look now Gary, but Colleen and James are on the way. Kind of a long shot for anyone else except for Brian to do anything with you too. Most everyone's drivers finished within the top 20 this week, but Mark had an exceptional week, with John not far behind him. Talladega this weekend and maybe this is the week us bottom three make a move to the front.
You never know.
Good Luck!
Don't look now Gary, but Colleen and James are on the way. Kind of a long shot for anyone else except for Brian to do anything with you too. Most everyone's drivers finished within the top 20 this week, but Mark had an exceptional week, with John not far behind him. Talladega this weekend and maybe this is the week us bottom three make a move to the front.
You never know.
Good Luck!
Monday, October 14, 2013
Bank of America 500 Results
Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 23 | 2 | Brad Keselowski | Miller Lite | Ford | running | 47 |
2 | 5 | 5 | Kasey Kahne | Quaker State | Chevrolet | running | 44 |
3 | 20 | 20 | Matt Kenseth | Dollar General | Toyota | running | 42 |
4 | 4 | 48 | Jimmie Johnson | Lowe's Dover White | Chevrolet | running | 41 |
5 | 9 | 18 | Kyle Busch | M&M's | Toyota | running | 40 |
6 | 2 | 29 | Kevin Harvick | Jimmy John's | Chevrolet | running | 38 |
7 | 1 | 24 | Jeff Gordon | Axalta | Chevrolet | running | 38 |
8 | 7 | 39 | Ryan Newman | Quicken Loans | Chevrolet | running | 37 |
9 | 18 | 11 | Denny Hamlin | FedEx Ground | Toyota | running | 35 |
10 | 15 | 99 | Carl Edwards | Fastenal | Ford | running | 35 |
11 | 14 | 15 | Clint Bowyer | Raspberry 5-hour Energy | Toyota | running | 34 |
12 | 8 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 32 |
13 | 16 | 17 | Ricky Stenhouse, Jr. | My Best Buy | Ford | running | 31 |
14 | 10 | 78 | Kurt Busch | Furniture Row | Chevrolet | running | 30 |
15 | 6 | 88 | Dale Earnhardt, Jr. | Time Warner Cable | Chevrolet | running | 30 |
16 | 3 | 16 | Greg Biffle | 3M | Ford | running | 28 |
17 | 29 | 9 | Marcos Ambrose | Bostitch | Ford | running | 27 |
18 | 12 | 22 | Joey Logano | Shell / Pennzoil / Hertz | Ford | running | 26 |
19 | 25 | 1 | Jamie McMurray | McDonald's | Chevrolet | running | 25 |
20 | 35 | 10 | Danica Patrick | GoDaddy.com | Chevrolet | running | 24 |
21 | 26 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 23 |
22 | 17 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 22 |
23 | 11 | 43 | Aric Almirola | Smithfield | Ford | running | 21 |
24 | 13 | 27 | Paul Menard | Menards / Duracell | Chevrolet | running | 20 |
25 | 27 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | running | 0 |
26 | 36 | 83 | David Reutimann | Burger King / Dr.Pepper | Toyota | running | 18 |
27 | 19 | 33 | Brian Scott | Shore Lodge | Chevrolet | running | 0 |
28 | 24 | 47 | Bobby Labonte | Scott Products | Toyota | running | 16 |
29 | 34 | 38 | David Gilliland | Long John Silver's | Ford | running | 16 |
30 | 30 | 34 | David Ragan | Taco Bell | Ford | running | 14 |
31 | 28 | 13 | Casey Mears | GEICO | Ford | running | 13 |
32 | 39 | 7 | Dave Blaney | Breast Cancer Awareness | Chevrolet | running | 12 |
33 | 32 | 40 | Landon Cassill | Moon Shine Attitude Attire | Chevrolet | running | 0 |
34 | 31 | 30 | Cole Whitt | Swan Energy | Toyota | running | 0 |
35 | 41 | 93 | Travis Kvapil | Dr. Pepper | Toyota | running | 9 |
36 | 40 | 32 | Timmy Hill | U.S. Chrome | Ford | running | 8 |
37 | 21 | 51 | Kyle Larson | Target | Chevrolet | engine | 0 |
38 | 43 | 95 | Blake Koch | supportmilitary.org | Ford | vibration | 0 |
39 | 38 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | electrical | 0 |
40 | 37 | 98 | Michael McDowell | Phil Parsons Racing | Ford | vibration | 4 |
41 | 33 | 35 | Josh Wise | MDS Transport | Ford | brakes | 0 |
42 | 22 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | engine | 2 |
43 | 42 | 36 | J.J. Yeley | United Mining Equipment | Chevrolet | crash | 1 |
Subscribe to:
Posts (Atom)