Nascar Cup Series
Thursday, November 28, 2013
Happy Thanksgiving!
Happy Thanksgiving to all who stumble upon this website today. May your day be filled with fun loving family time, and a meal full of turkey and stuffing and cranberry sauce. May you not fall asleep from turkey chemicals while watching your favorite football team today also.
Saturday, November 23, 2013
Results From Homestead
Ok everyone, the moment you have all been waiting for. The results are in for the final race of the year and the final standings are set. As you know, we accumulate driver points penalties as they are given out in real life and this year was no different, points were given out. This year, the penalties didn't affect the outcome of the standings that much. John would have finished in 6th instead of 7th if no penalties were given out, and Gary would have had a bigger lead if he wasn't hit by 62 points in penalties.
James wound up in third place, 113 points out of first. Colleen snuck into second, 94 points out. And the big winner (1st time we have had a back to back winner) is Gary, who took the lead in the second week of the season and never looked back. After his first couple of seasons in this Nascar pool, I know at least I wondered if Gary knew what he was doing. But after the last two seasons, I now wonder if I know what the heck I am doing. So, congrats to Gary, Colleen and James who have shown they have skills.
I referenced about 20 posts ago, going to a different format next year in light of Brian getting screwed this year with Stewart getting hurt. It has happened before, Mark who had Hamlin when he got hurt, John, who picked Vickers when he wasn't getting any points and last year with Jim who had Junior with his concussion. My solution was picking the car number and getting the owner points for that car. We can still pick five drivers and race three, but if we used this years scenario, Stewart gets hurt you could still use Martin and the points that the 14 car accumulated. Or, you could pick the 55 car and get the points that the 55 car owner gets. No more need to know if the driver is committed to Cup series or Nationwide. Ponder this and let me know if you are on board.
In the half pool, Joe Spillane who had the lead for most of the half and had a 15 point lead going into the last race, fell to second when his driver (Newman) finished 17th and John Morrisey's driver (Hamlin) won the race. This wound up being the closest finish in half pool history. Congratulations John on your driver picking prowess. Mom, Bryan M.... you need to do a little research for next year. :)
Your winnings will be coming to you as I see you. If you are going to show up at the bowling alley, let me know in advance, so I can bring it to you.
Congratulations to all who played this year and I do hope you will all be returning for next year. Please check this web page throughout the off season, as I will be updating regularly as I hear who will be driving in what cars in 2014, and I will also post blank forms for next years half. See you all soon,
Paul
James wound up in third place, 113 points out of first. Colleen snuck into second, 94 points out. And the big winner (1st time we have had a back to back winner) is Gary, who took the lead in the second week of the season and never looked back. After his first couple of seasons in this Nascar pool, I know at least I wondered if Gary knew what he was doing. But after the last two seasons, I now wonder if I know what the heck I am doing. So, congrats to Gary, Colleen and James who have shown they have skills.
I referenced about 20 posts ago, going to a different format next year in light of Brian getting screwed this year with Stewart getting hurt. It has happened before, Mark who had Hamlin when he got hurt, John, who picked Vickers when he wasn't getting any points and last year with Jim who had Junior with his concussion. My solution was picking the car number and getting the owner points for that car. We can still pick five drivers and race three, but if we used this years scenario, Stewart gets hurt you could still use Martin and the points that the 14 car accumulated. Or, you could pick the 55 car and get the points that the 55 car owner gets. No more need to know if the driver is committed to Cup series or Nationwide. Ponder this and let me know if you are on board.
In the half pool, Joe Spillane who had the lead for most of the half and had a 15 point lead going into the last race, fell to second when his driver (Newman) finished 17th and John Morrisey's driver (Hamlin) won the race. This wound up being the closest finish in half pool history. Congratulations John on your driver picking prowess. Mom, Bryan M.... you need to do a little research for next year. :)
Your winnings will be coming to you as I see you. If you are going to show up at the bowling alley, let me know in advance, so I can bring it to you.
Congratulations to all who played this year and I do hope you will all be returning for next year. Please check this web page throughout the off season, as I will be updating regularly as I hear who will be driving in what cars in 2014, and I will also post blank forms for next years half. See you all soon,
Paul
Thursday, November 21, 2013
Ford EcoBoost 400 Race Results
Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 5 | 11 | Denny Hamlin | FedEx Express | Toyota | running | 47 |
2 | 1 | 20 | Matt Kenseth | Dollar General | Toyota | running | 44 |
3 | 21 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 42 |
4 | 8 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 40 |
5 | 25 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 39 |
6 | 4 | 2 | Brad Keselowski | Miller Lite | Ford | running | 39 |
7 | 11 | 18 | Kyle Busch | M&M's | Toyota | running | 37 |
8 | 3 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 36 |
9 | 7 | 48 | Jimmie Johnson | Lowe's | Chevrolet | running | 35 |
10 | 6 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 35 |
11 | 26 | 24 | Jeff Gordon | Axalta Coating Systems | Chevrolet | running | 33 |
12 | 18 | 99 | Carl Edwards | Fastenal | Ford | running | 32 |
13 | 13 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 31 |
14 | 10 | 55 | Elliott Sadler | Aaron's Dream Machine | Toyota | running | 0 |
15 | 20 | 51 | Kyle Larson | Target | Chevrolet | running | 0 |
16 | 19 | 43 | Aric Almirola | Smithfield Foods | Ford | running | 28 |
17 | 15 | 39 | Ryan Newman | Quicken Loans | Chevrolet | running | 27 |
18 | 27 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 26 |
19 | 22 | 14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | running | 25 |
20 | 24 | 10 | Danica Patrick | GoDaddy - It's Go Time | Chevrolet | running | 24 |
21 | 2 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 24 |
22 | 9 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | running | 22 |
23 | 14 | 31 | Jeff Burton | Caterpillar "Thank You Jeff" | Chevrolet | running | 21 |
24 | 16 | 16 | Greg Biffle | 3M Fan Appreciation | Ford | running | 20 |
25 | 30 | 30 | Parker Kligerman | Lean1 Healthy Performance Shakes | Toyota | running | 0 |
26 | 23 | 9 | Marcos Ambrose | DeWalt / Stanley Tools | Ford | running | 18 |
27 | 31 | 38 | David Gilliland | Long John Silver's | Ford | running | 17 |
28 | 40 | 13 | Casey Mears | GEICO | Ford | running | 16 |
29 | 29 | 34 | David Ragan | Taco Bell | Ford | running | 16 |
30 | 28 | 1 | Jamie McMurray | McDonald's | Chevrolet | running | 14 |
31 | 32 | 83 | David Reutimann | VooDoo BBQ & Grill | Toyota | running | 13 |
32 | 37 | 36 | J.J. Yeley | United Mining Equipment / Pitt Lite | Chevrolet | running | 12 |
33 | 39 | 33 | Landon Cassill | Circle Sport | Chevrolet | running | 0 |
34 | 41 | 32 | Ken Schrader | Federated Auto Parts | Ford | running | 10 |
35 | 42 | 87 | Joe Nemechek | Royal Teak Collection | Toyota | running | 0 |
36 | 36 | 47 | A.J. Allmendinger | Scott Products - Win My Car | Toyota | running | 8 |
37 | 33 | 93 | Travis Kvapil | Dr. Pepper | Toyota | running | 7 |
38 | 38 | 7 | Dave Blaney | Florida Lottery Chocolate Covered 7's | Chevrolet | running | 6 |
39 | 12 | 27 | Paul Menard | Moen / Menards | Chevrolet | crash | 5 |
40 | 17 | 21 | Trevor Bayne | Motorcraft | Ford | engine | 0 |
41 | 35 | 35 | Josh Wise | MDS Transport | Ford | rear gear | 0 |
42 | 43 | 40 | Tony Raines | Circle Sport | Chevrolet | vibration | 0 |
43 | 34 | 98 | Michael McDowell | Phil Parsons Racing | Ford | brakes | 1 |
Sunday, November 17, 2013
Ford EcoBoost 400 Line-Up
Start | Driver | # | Car | Speed |
1 | Matt Kenseth | 20 | Toyota | 177.667 |
2 | Kurt Busch | 78 | Chevrolet | 177.445 |
3 | Joey Logano | 22 | Ford | 177.282 |
4 | Brad Keselowski | 2 | Ford | 177.061 |
5 | Denny Hamlin | 11 | Toyota | 176.846 |
6 | Kevin Harvick | 29 | Chevrolet | 176.655 |
7 | Jimmie Johnson | 48 | Chevrolet | 176.598 |
8 | Martin Truex, Jr. | 56 | Toyota | 176.436 |
9 | Ricky Stenhouse, Jr. | 17 | Ford | 176.436 |
10 | Elliott Sadler | 55 | Toyota | 176.413 |
11 | Kyle Busch | 18 | Toyota | 176.355 |
12 | Paul Menard | 27 | Chevrolet | 176.355 |
13 | Kasey Kahne | 5 | Chevrolet | 176.304 |
14 | Jeff Burton | 31 | Chevrolet | 175.747 |
15 | Ryan Newman | 39 | Chevrolet | 175.730 |
16 | Greg Biffle | 16 | Ford | 175.690 |
17 | Trevor Bayne | 21 | Ford | 175.507 |
18 | Carl Edwards | 99 | Ford | 175.433 |
19 | Aric Almirola | 43 | Ford | 175.376 |
20 | Kyle Larson | 51 | Chevrolet | 175.353 |
21 | Dale Earnhardt, Jr. | 88 | Chevrolet | 175.347 |
22 | Mark Martin | 14 | Chevrolet | 175.273 |
23 | Marcos Ambrose | 9 | Ford | 175.109 |
24 | Danica Patrick | 10 | Chevrolet | 175.092 |
25 | Clint Bowyer | 15 | Toyota | 174.780 |
26 | Jeff Gordon | 24 | Chevrolet | 174.610 |
27 | Juan Pablo Montoya | 42 | Chevrolet | 174.537 |
28 | Jamie McMurray | 1 | Chevrolet | 174.329 |
29 | David Ragan | 34 | Ford | 174.317 |
30 | Parker Kligerman | 30 | Toyota | 173.171 |
31 | David Gilliland | 38 | Ford | 173.099 |
32 | David Reutimann | 83 | Toyota | 172.563 |
33 | Travis Kvapil | 93 | Toyota | 172.287 |
34 | Michael McDowell | 98 | Ford | 172.260 |
35 | Josh Wise | 35 | Ford | 172.046 |
36 | A.J. Allmendinger | 47 | Toyota | 171.734 |
37 | J.J. Yeley | 36 | Chevrolet | 171.717 |
38 | Dave Blaney | 7 | Chevrolet | 170.891 |
39 | Landon Cassill | 33 | Chevrolet | 170.481 |
40 | Casey Mears | 13 | Ford | 170.154 |
41 | Ken Schrader | 32 | Ford | 170.122 |
42 | Joe Nemechek | 87 | Toyota | 169.817 |
43 | Tony Raines | 40 | Chevrolet | 167.183 |
Results From Phoenix
Well, better late than never... right? Here we are, the morning of the last race of the season. Today, two champions will be crowned. Will it be Jimmie or Matt in Homestead, or will it be Gary or Colleen here in New Jersey. Sure, it looks like Gary has an edge in getting his second in a row (a first, I might add), but anything can happen. I don't think I have ever seen a 71 point swing before.
It has come down to two guys in the half pool, Joe and John. With only 15 points separating them, it comes down to Ryan Newman (Joe) and Denny Hamlin (John). Who will do better, who will win? Tune in to ESPN today at 3:00 to find out.
Enjoy and good luck to all.
It has come down to two guys in the half pool, Joe and John. With only 15 points separating them, it comes down to Ryan Newman (Joe) and Denny Hamlin (John). Who will do better, who will win? Tune in to ESPN today at 3:00 to find out.
Enjoy and good luck to all.
AdvoCare 500 Race Results
Finish | Start | # | Driver | Sponsor | Car | Status | Points |
1 | 9 | 29 | Kevin Harvick | Budweiser | Chevrolet | running | 48 |
2 | 7 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | running | 43 |
3 | 1 | 48 | Jimmie Johnson | Lowe`s / Kobalt Tools | Chevrolet | running | 42 |
4 | 11 | 88 | Dale Earnhardt, Jr. | National Guard | Chevrolet | running | 41 |
5 | 8 | 78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | running | 39 |
6 | 19 | 42 | Juan Pablo Montoya | Target | Chevrolet | running | 38 |
7 | 4 | 18 | Kyle Busch | M&M`s | Toyota | running | 37 |
8 | 10 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | running | 36 |
9 | 3 | 22 | Joey Logano | Shell / Pennzoil | Ford | running | 36 |
10 | 17 | 39 | Ryan Newman | Quicken Loans / Salute To Veterans Day | Chevrolet | running | 35 |
11 | 12 | 2 | Brad Keselowski | Miller Lite | Ford | running | 34 |
12 | 27 | 17 | Ricky Stenhouse, Jr. | RFR Driven | Ford | running | 32 |
13 | 18 | 16 | Greg Biffle | Scotch | Ford | running | 32 |
14 | 5 | 24 | Jeff Gordon | Axalta Coating Systems | Chevrolet | running | 31 |
15 | 16 | 14 | Mark Martin | Mobil 1 / Bass Pro Shops | Chevrolet | running | 29 |
16 | 13 | 27 | Paul Menard | Rheem / Menards | Chevrolet | running | 28 |
17 | 15 | 31 | Jeff Burton | Caterpillar | Chevrolet | running | 27 |
18 | 36 | 1 | Jamie McMurray | Lexar | Chevrolet | running | 27 |
19 | 21 | 43 | Aric Almirola | Smithfield | Ford | running | 25 |
20 | 6 | 15 | Clint Bowyer | 5-hour Energy | Toyota | running | 24 |
21 | 23 | 99 | Carl Edwards | Fastenal | Ford | running | 24 |
22 | 26 | 47 | Bobby Labonte | Wounded Warrior Project / Clorox | Toyota | running | 22 |
23 | 14 | 20 | Matt Kenseth | Dollar General | Toyota | running | 21 |
24 | 33 | 38 | David Gilliland | Long John Silver`s | Ford | running | 21 |
25 | 22 | 55 | Elliott Sadler | Aaron`s Dream Machine | Toyota | running | 0 |
26 | 20 | 9 | Marcos Ambrose | DeWalt / Stanley Tools | Ford | running | 18 |
27 | 30 | 13 | Casey Mears | GEICO | Ford | running | 17 |
28 | 2 | 11 | Denny Hamlin | FedEx Ground | Toyota | running | 17 |
29 | 35 | 36 | J.J. Yeley | Accell Construction | Chevrolet | running | 15 |
30 | 42 | 7 | Dave Blaney | Ultra Wheel | Chevrolet | running | 14 |
31 | 25 | 51 | Justin Allgaier | Brandt | Chevrolet | running | 0 |
32 | 39 | 98 | Michael McDowell | GunBroker.com | Ford | running | 12 |
33 | 32 | 10 | Danica Patrick | GoDaddy - It's Go Time | Chevrolet | running | 11 |
34 | 38 | 32 | Timmy Hill | U.S. Chrome | Ford | running | 10 |
35 | 34 | 34 | David Ragan | Taco Bell | Ford | running | 9 |
36 | 28 | 35 | Josh Wise | MDS Transport | Ford | brakes | 0 |
37 | 24 | 95 | Reed Sorenson | Surrender the Sponsor | Ford | engine | 0 |
38 | 43 | 87 | Joe Nemechek | Royal Teak Collection | Toyota | engine | 0 |
39 | 37 | 83 | David Reutimann | Horizon | Toyota | crash | 5 |
40 | 29 | 30 | Cole Whitt | Lean 1 | Toyota | crash | 0 |
41 | 31 | 93 | Travis Kvapil | Dr. Pepper | Toyota | engine | 3 |
42 | 40 | 40 | Landon Cassill | Circle Sport | Chevrolet | brakes | 0 |
43 | 41 | 33 | Tony Raines | Circle Sport | Chevrolet | brakes | 0 |
Saturday, November 9, 2013
AdvoCare 500 Line-Up
Start | Driver | # | Make | Sponsor | Speed |
1 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt Tools | 139.222 |
2 | Denny Hamlin | 11 | Toyota | FedEx Ground | 139.023 |
3 | Joey Logano | 22 | Ford | Shell Pennzoil | 138.942 |
4 | Kyle Busch | 18 | Toyota | M&M's | 138.851 |
5 | Jeff Gordon | 24 | Chevrolet | Axalta | 138.627 |
6 | Clint Bowyer | 15 | Toyota | 5-Hour Energy | 138.595 |
7 | Kasey Kahne | 5 | Chevrolet | Farmers Insurance | 138.52 |
8 | Kurt Busch | 78 | Chevrolet | Furniture Row/Denver Mattress | 138.446 |
9 | Kevin Harvick | 29 | Chevrolet | Budweiser | 138.297 |
10 | Martin Truex Jr | 56 | Toyota | NAPA Auto Parts | 138.069 |
11 | Dale Earnhardt Jr | 88 | Chevrolet | National Guard | 138.053 |
12 | Brad Keselowski | 2 | Ford | Miller Lite | 137.968 |
13 | Paul Menard | 27 | Chevrolet | Rheem / Menards | 137.736 |
14 | Matt Kenseth | 20 | Toyota | Dollar General | 137.704 |
15 | Jeff Burton | 31 | Chevrolet | Caterpillar | 137.652 |
16 | Mark Martin | 14 | Chevrolet | Mobil 1 / Bass Pro Shops | 137.41 |
17 | Ryan Newman | 39 | Chevrolet | Quicken Loans- Salute to Veterans Day | 137.237 |
18 | Greg Biffle | 16 | Ford | Scotch | 137.195 |
19 | Juan Pablo Montoya | 42 | Chevrolet | Target | 137.153 |
20 | Marcos Ambrose | 9 | Ford | DeWalt | 136.971 |
21 | Aric Almirola | 43 | Ford | Smithfield | 136.945 |
22 | Elliott Sadler | 55 | Toyota | Aaron's Dream Machine | 136.69 |
23 | Carl Edwards | 99 | Ford | Fastenal | 136.679 |
24 | Reed Sorenson | 95 | Ford | Jetset Getset | 136.096 |
25 | Justin Allgaier | 51 | Chevrolet | Brandt | 136.008 |
26 | Bobby Labonte | 47 | Toyota | Wounded Warrior Project-Clorox | 135.962 |
27 | Ricky Stenhouse Jr | 17 | Ford | RFR Driven | 135.947 |
28 | Josh Wise | 35 | Ford | MDS Transport | 135.793 |
29 | Cole Whitt | 30 | Toyota | Lean 1 | 135.716 |
30 | Casey Mears | 13 | Ford | No. 13 GEICO Ford Fusion | 135.578 |
31 | Travis Kvapil | 93 | Toyota | Dr. Pepper | 135.399 |
32 | Danica Patrick | 10 | Chevrolet | GoDaddy- It's Go Time | 135.379 |
33 | David Gilliland | 38 | Ford | Long John Silver's | 135.323 |
34 | David Ragan | 34 | Ford | Taco Bell | 135.277 |
35 | J.J. Yeley | 36 | Chevrolet | Accell Construction | 135.11 |
36 | Jamie McMurray | 1 | Chevrolet | Lexar | 134.862 |
37 | David Reutimann | 83 | Toyota | Horizon | 134.645 |
38 | Timmy Hill | 32 | Ford | U.S. Chrome | 134.529 |
39 | Michael McDowell | 98 | Ford | Gunbroker.com | 134.368 |
40 | Landon Cassill | 40 | Chevrolet | Hillman Racing | 133.919 |
41 | Tony Raines | 33 | Chevrolet | Little Joe's Autos | 132.057 |
42 | Dave Blaney | 7 | Chevrolet | Ultra Wheel | 131.579 |
43 | Joe Nemechek | 87 | Toyota | NEMCO-JRR, LLC | 130.676 |
Subscribe to:
Posts (Atom)